Team information:
Coach - Denis Pagan
Captain - Wayne Carey
Home Ground: The MCG/SCG
Joined AFL in 1925
Premierships: 3
1975, 1977, 1996
Brownlow Medal Winners: 5
Noel Teasdale 1965, Keith greig 1973, 1974, Malcolm Blight 1978,
Ross Glendinning 1983.
1998 Best and Fairest: Wayne Carey
Last Season: Finished 2nd
The Players
No. Name D.O.B. Ht Wt Debut Gms Goals Recruited from
---------------------------------------------------------------------------
3 Dhurrkay, Gary 04/03/74 181 86 1995 51 46 Fremantle
4 Martyn, Michael 31/08/68 190 100 1988 221 14 Newport Central
5 McCartney, Jason 14/03/74 191 95 1991 97 49 Adelaide
6 Grant, Shannon 19/04/77 178 86 1995 83 84 Sydney
7 Simpson, Adam 16/02/76 185 77 1995 65 30 Northern Dist (U18)
8 Scott, Robert 01/03/69 173 74 1986 228 214 Torquay/Geelong
9 Chandler, Brett 11/07/75 173 70 1995 68 8 Fitzroy
10 Stevens, Anthony 02/07/71 178 82 1989 181 85 Shepparton
11 Archer, Glenn 24/03/73 182 88 1992 139 88 Noble Park
12 Blakey, John 24/07/66 187 85 1985 274 85 E Doncaster/Fitzroy
13 Pike, Martin 14/11/72 190 92 1993 103 53 Melb/Fitzroy
14 Anderson, Brady 12/06/75 178 79 1998 14 10 East Perth
15 Abraham, Winston 29/09/74 175 79 1995 63 95 Fremantle
16 Capuano, Matthew 02/09/75 198 97 1994 49 15 Creswick/Geelong (u18)
18 Carey, Wayne 27/05/71 192 94 1989 187 491 N Adelaide
19 Mooney, Cameron 26/09/79 193 90 -- 0 0 NSW-ACT U18
20 Mellington, Tony 27/07/74 187 84 1995 43 43 Fitzroy
21 Hewitt, Evan 07/07/78 194 87 1997 20 13 Subiaco
22 Roberts, Mark 28/06/65 189 92 1985 201 169 Sydney/Brisbane
23 Clayton, Shane 24/10/78 186 81 1996 18 1 Brisbane
24 Sholl, Craig 30/12/67 189 87 1987 200 120 Horsham
25 Spaull, John 20/08/77 184 90 -- 0 0 Rosebud
26 Bell, Peter 02/03/76 175 72 1995 75 66 Fremantle
27 Lange, Adam 12/01/79 191 85 -- 0 0 Sturt
28 Pickett, Byron 11/08/77 178 80 1997 26 0 Port Adelaide (SANFL)
29 Harvey, Brent 14/05/78 168 68 1996 41 42 Northen U18
30 Welsh, Scott 01/12/78 190 84 1996 14 6 West Adelaide
31 McKernan, Corey 19/12/73 197 101 1993 114 121 Westmeadows
32 Miles, Dion 09/08/78 176 77 1998 2 1 Western U18
33 Allison, Brett 26/05/68 182 78 1987 208 265 Belconnen (ACT)
34 King, David 07/03/72 183 88 1994 111 35 Pt Melbourne
35 Longmire, John 31/12/70 194 102 1988 190 511 Corowa-Rutheglen
36 Watt, Shannon 26/11/80 192 86 1998 2 0 North Ballarat U18
37 McMahon, Paul 05/02/79 175 66 -- 0 0 Bendigo U18
38 Stevens, Daniel 10/11/76 180 77 1996 12 7 Northern (U18)
39 Rawlings, Brady 10/06/81 193 74 -- 0 0 Tas U18
40 Van Der Klooster, Tim 31/5/80 196 83 -- 0 0 Geelong U18
41 Hay, Adam 27/07/78 198 90 -- 0 0 East Perth
43 Stephens, Brad 11/07/79 186 79 -- 0 0 Murray U18
44 Motlop, Shannon 18/08/78 182 78 -- 0 0 North Adelaide
45 Cochrane, Stuart 07/07/78 189 79 1998 3 0 Central District
46 Lowther, Nicholas 24/12/80 186 77 -- 0 0 Preston U18
|