|
The following information
is provided by Michael
Higgison <Michael.Higgison@dnr.qld.gov.au>,
and is updated here after the weekends games. All credit for
this information goes to Michael and is being used with permission.
QSFL Round 3 (1-2
May)
Lion Cubs 3-3 5-7 11-11 14-23-107
Mt. Gravatt Vultures 1-4 3-6 6-9 7-12-54
Broadbeach Cats 5-3 9-3 12-11 16-15-111
Morningside Panthers 2-0 6-3 7-5 9-6-60
Labrador Tigers 4-4 7-9 11-14 21-24-150
Maroochydore Roos 3-2 7-6 11-7 11-11-77
Southport Sharks 3-3 5-6 8-9 13-15-93
Mayne Tigers 6-7 8-7 11-9 11-10-76
Northern Eagles bye
STANDINGS
Team W D L F A % Pts
SOUTHPORT 3 - - 405 117 346.2 12
LABRADOR 3 - - 382 213 179.3 12
EAGLES 1 - 1 204 138 147.8 4
MAYNE 1 - 2 311 264 117.8 4
Morningside 1 - 2 193 258 74.8 4
Mt. Gravatt 1 - 1 140 188 74.5 4
Broadbeach 1 - 2 192 323 59.4 4
Lion Cubs 1 - 2 155 317 48.9 4
Maroochydore - - 2 149 313 47.6 4
First Division
No scores available
BAFL Results
No scores available
|