1995 Carlton Blues
Team Information:
Coach - David Parkin
Joined AFL in 1897
Premierships: 15
(1906, 1907, 1908, 1914, 1915, 1938, 1945,
1947, 1968, 1970, 1972, 1979, 1981, 1982, 1987)
Brownlow Medal Winners: 4
Bert Deacon 1947, John James 1961,
Gordon Collis 1964, Greg Williams 1994.
1994 Best and fairest: Greg Williams
Last Season: Won 15, Lost 7, Finished 5th
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Allan, Mathew 26/02/75 200 100 1994 5 1 Chirnside Park
Beaumont, Simon 13/12/75 187 77 -- 0 0 C Districts (U18)
Blagrove. Mathew08/08/75 - - -- 0 0 Montmorency/Northern
Bond, Troy 14/07/73 179 76 1994 21 25 Pt Adelaide
Bourke, Anthony 13/06/76 199 83 -- 0 0 Ballarat (U18)
Bradley, Craig 23/10/63 182 81 1986 201 154 Pt Adelaide
Brown, Fraser 18/08/70 183 86 1989 89 54 Lilydale
Camporeale, Scott11/8/75 178 73 -- 0 0 W'ville-W Torrens
Christou. Angelo16/01/72 192 85 1991 48 10 Carlton (NSJFL)
Clape, Matthew 28/05/69 188 85 1992 29 14 East Perth/W Coast
Cook, James 07/01/74 190 92 1994 18 27 N Hobart
Cullen, Mark 08/02/77 174 93 -- 0 0 Eastern (U18)
De Iulio, Ron 15/04/72 179 82 1992 38 46 Box Hill/North Melb
Dean, Peter 09/03/65 186 83 1984 185 23 South Bendigo
Gleeson, Adrian 30/04/67 178 78 1986 163 165 Koroit
Hamill, Aaron 20/08/77 184 74 -- 0 0 Tuggeranong (ACT)
Hanna, Milham 05/04/66 188 88 1986 151 64 E Brunswick
Harrison, Ben 17/01/75 190 78 -- 0 0 Devonport (Tas)
Heaver, Brent 15/06/71 173 73 1990 52 90 Melbourne
Hogg, Matthew 21/12/68 175 77 1988 119 30 E Keilor/Footscray
Kernahan, Stephen1/09/63 196 97 1986 199 596 Glenelg
Koutoufides. Tony18/1/73 191 90 1991 36 9 Lalor/Under 19s
Lynn, Tony 29/04/68 178 78 1988 26 16 Brisbane/C Dist
Madden, Justin 31/05/61 206 101 1980 286 182 Airport W/Essendon
Manton, Glenn 01/06/73 188 83 1992 21 4 Strathmore
McKay, Andrew 14/04/70 185 82 1993 46 11 Glenelg
Mitchell, Barry 07/12/65 173 70 1984 204 241 Mulgrave/Sydney/Coll
Nicholson, David10/02/76 184 84 -- 0 0 Western (U18)
O'Sullivan, Luke28/03/68 182 94 1988 40 39 Xavier College
Oliver, Stephen 14/01/71 190 86 1992 13 8 Castlemaine
Pearce, Brad 16/08/71 188 87 1993 4 1 S Laun (Tas)/Brisbane
Ratten, Brett 11/07/71 183 84 1990 72 10 Yarra Glen
Rice, Dean 17/03/68 181 86 1987 117 44 Longwood/Geelong/StK
Sexton, Michael 05/03/71 189 92 1990 82 6 Sandhurst
Silvagni, Stephen31/5/67 193 97 1985 164 114 Marcelin
Spalding, Earl 11/03/65 193 104 1987 170 117 Perth/Melbourne
Thorpe, Alan 18/06/68 185 83 1992 15 28 Syd/Oakleigh/Foots
Turner, Peter 23/01/74 194 94 1994 3 1 N Adelaide/Adelaide
Welsh, Rohan 07/10/70 188 90 1992 30 50 Essendon/Dandenong
White, Adam 09/01/76 187 77 -- 0 0 Eastern (U18)
Whitehead, Adrian25/8/75 178 76 1994 8 0 Wodonga
Williams, Greg 30/09/63 176 83 1984 202 168 Golden Sq/Carl/Syd
Return to Teams page, Footy Page, My Home Page
Inputted by D.Harvey
Darryl Harvey (dags@netspace.net.au)