1995 Adelaide Crows
Team Information:
Coach - Robert Shaw
Joined AFL in 1991
Premierships: Nil
Brownlow Medal Winners: Nil
1994 Best and fairest: Sean Rehn
Last Season: Won 9, Lost 12, Drew 1, Finished 11th
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Anderson, Greg 14/05/66 186 90 1988 140 77 Pt Adelaide/Essendon
Bickley, Mark 04/08/69 178 81 1991 74 21 S Adelaide
Brown, David 29/09/69 175 78 1991 53 43 Pt Adelaide
Chalmers, Brett 23/04/73 195 95 1994 12 1 Pt Adelaide
Collins, Mathew 02/02/77 183 75 -- 0 0 Macleod/Northen
Connell, Mathew 03/08/72 180 78 1993 3 0 Subiaco/W Coast
Edwards, Tyson 06/08/76 179 77 -- 0 0 W Adelaide
Hall, Tony 16/09/64 184 82 1988 108 169 Glenelg/Hawthorn
Hart, Ben 09/07/74 187 81 1992 64 10 N Adelaide
Higgins, Brett 03/09/77 183 80 -- 0 0 Pt Adelaide
Ingerson, Tony 13/10/69 192 89 1992 28 25 C District (SA)
Jameson, Rod 30/06/70 184 87 1991 72 78 Glenelg
Jarman, Andrew 14/01/66 177 87 1991 72 40 Adelaide/Norwood
Kennett, Toby 19/06/77 182 76 -- 0 0 Sturt
Kluzek, Andrew 03/04/73 187 84 1994 7 8 Woodville-W Tor
Lee, Scott 05/06/63 178 84 1991 78 17 Yallourn/C Dist
Liptak, Mathew 30/04/70 178 78 1991 73 93 Glenelg
Maynard, Rodney 21/09/66 188 80 1991 76 21 Norwood
McCartney, Jason14/03/74 192 95 1991 38 28 Nhill/Collingwood
McDermott, Chris14/03/63 184 92 1991 88 24 Glenelg
McGuinness, Tony06/05/64 176 80 1986 193 177 Glenlg/Footscray
McKinnon, Martin05/07/75 188 78 1994 8 3 C District
McLeod, Andrew 04/08/76 176 79 -- 0 0 Darwin/Pt Adelaide
Modra, Tony 01/03/69 188 91 1992 50 220 W Adelaide
Nash, Allen 01/01/77 179 77 -- 0 0 Strathmore
Pedlar, Simon 07/05/74 189 88 -- 0 0 Pt Adelaide
Pesch, Nick 25/06/74 170 88 1994 7 1 Eagles (SA)
Pittman, David 23/02/69 198 105 1991 38 2 Norwood
Powell, Mathew 27/09/73 178 83 1993 9 2 S Adelaide
Rehn, Shain 17/08/71 198 99 1991 64 19 W Adelaide
Ricciuto, Mark 08/06/75 182 87 1993 40 25 W Adelaide
Robran, Mathew 19/03/71 191 102 1991 16 12 Norwood/Hawthorn
Ross, Jonathon 03/11/73 191 98 1992 16 4 Norwood
Rouvay, Paul 18/04/72 189 93 1992 21 2 Glenelg
Rowe, Stephen 03/11/65 173 83 1991 26 24 S Frem/Norwood
Smart, Nigel 21/05/69 188 89 1991 76 38 S Adelaide
Tasker, Sean 18/06/68 188 89 1991 33 10 N Adelaide
Tregenza, Simon 09/03/71 184 84 1991 68 10 Pt Adelaide
Vardy, Peter 23/01/76 181 78 -- 0 0 C District
Viska, Mark 29/04/71 181 87 1993 21 1 Glenelg
Weidemann, Wayne21/10/66 182 91 1991 56 20 Fish crk/StK/Wville
Wellman, Sean 20/09/74 193 86 1994 17 5 N Adelaide
Return to Teams page, Footy Page, My Home Page
Inputted by D.Harvey
Darryl Harvey (dags@netspace.net.au)