1995 Melbourne Demons
Team information:
Coach - Neil Balmes
Joined AFL in 1897
Premierships: 12
1900, 1926, 1939, 1940, 1941,
1948, 1955, 1956, 1957, 1959,
1960, 1964
Brownlow Medal Winners: 6
Ivor Wrne-Smith 1926, 1928, Don Cordner 1946,
Brian Wilson 1982, Peter Moore 1984, Jim Stynes 1991.
1994 Best and fairest: Garry Lyon
Last Season: Won 12, Lost 10, Finished 4th
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Bartful, Ivan 22/03/74 175 75 -- 0 0 S Fremantle
Carroll, John 12/08/74 178 72 -- 0 0 St Bedes
Charles, Sean 18/05/75 175 74 1992 24 29 Powelltown
Cockatoo-Collins,
David 01/04/78 180 72 -- 0 0 Pt Adelaide
Clarke, Daniel 01/02/74 203 85 -- 0 0 W Brisbane
Doyle, Greg 24/09/70 190 93 1990 17 12 Dand/StK/Springvale
Dyson, Kevin 04/05/67 181 84 1991 52 22 Carlton/Oakleigh
Farmer, Jeff 24/06/77 174 70 -- 0 0 S Fremantle
Febey, Matthew 19/08/69 183 79 1992 50 18 Devonport/Melb/Rochest
Febey, Steven 19/08/69 183 80 1988 133 20 Devonport
Gaspar, Damien 28/03/75 189 78 -- 0 0 S Fremantle
Heppell, Martin 14/11/74 178 72 1993 5 0 St Kilda
Hall, Brad 12/06/76 196 82 -- 0 0 Assumption College
Hilton, Jeff 27/05/72 183 83 1991 25 15 St Kilda
Hopgood, Paul 21/07/73 178 77 1993 23 2 Chelsea
Irving, Dean 01/09/66 200 102 1990 49 11 S Fremantle/W Coast
Kowal, Darren 18/06/72 174 70 1992 34 23 Claremont (WA)
Lamprill, Andrew04/05/69 186 84 1992 10 2 Hobart
Lovell, Anthony 28/07/70 182 82 1988 101 121 Glenorchy (Tas)
Lovett, Brett 20/05/66 180 88 1986 185 34 Hawthorn
Lovett, Glenn 23/07/69 180 80 1987 78 53 MHSOB
Lyon, Garry 13/09/67 193 93 1986 172 284 Kyabram
McHardy, Todd 06/04/77 180 78 -- 0 0 Western (U18)
Molloy, Glenn 13/09/71 186 82 1993 7 2 Norwood
Neitz, David 22/01/75 193 93 1993 44 19 Parkmore
Norman, Luke 16/12/71 184 80 -- 0 0 Wangaratta
Obst, Andrew 19/08/64 184 80 1990 88 43 Port Adelaide
Ormond-Allen,
Trent 11/06/76 179 76 -- 0 0 Port Adelaide
Polley, Michael 14/09/76 180 71 -- 0 0 Northern (U18)
Prentice, Michael1/09/76 184 78 -- 0 0 Southern Dist (U18)
Prymke, Paul 08/12/70 194 94 1994 24 1 Eagles (SA)
Rohde, Peter 19/11/64 185 87 1985 155 25 Sandhurst/Carl
Sampson, Clay 24/02/76 178 79 -- 0 0 South Adelaide
Schwarz, David 24/07/72 195 91 1991 62 92 Sunbury
Seecamp, Marcus 27/07/72 188 89 1992 51 10 E Perth/Fitzroy
Smith, Shaun 22/06/69 184 82 1987 47 38 N Melb/Werribee
Stynes, Jim 23/04/66 199 95 1987 178 109 Ireland/Prahran
Tingay, Stephen 13/08/70 183 80 1989 101 46 Shepparton
Viney, Todd 30/03/66 183 84 1987 143 57 Sturt
Wight, Sean 15/03/64 185 85 1985 129 63 Ireland
Yeats, Graeme 21/09/64 179 78 1984 176 45 Prahran
Yze, Adam 21/09/77 180 75 -- 0 0 Murray (U18)
Return to Teams page, Footy Page, My Home Page
Inputted by D.Harvey
Darryl Harvey (dags@netspace.net.au)