1995 Fremantle Dockers
Team information:
Coach - Gerard Neesham
Joined AFL in 1995
Premierships: Nil
Brownlow Medal Winners: Nil
1994 Best and fairest: N/A
Last Season: N/A
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Abraham, Winston29/09/74 174 81 -- 0 0 Perth
Allen, Ben 15/10/68 180 84 1990 98 72 Claremont/Haw
Bandy, Daniel 18/11/75 200 89 -- 0 0 Perth
Bell, Peter 01/03/76 172 77 -- 0 0 S Fremantle
Burrows, Craig 22/10/73 192 89 -- 0 0 E Fremantle
Burton, Jay 25/10/75 202 92 -- 0 0 Subiaco
Burton, Matthew 19/05/70 210 104 -- 0 0 Subiaco
Callaghan, Craig09/03/76 170 73 -- 0 0 Swan Districts
Capewell, Darren25/10/69 172 84 -- 0 0 E Fremantle
Cassidy, Bradley25/07/76 185 75 -- 0 0 Ballarat (U18)/Horsham
Chisholm, Scott 28/05/73 182 78 -- 0 0 Claremont
Delaney, Tony 27/12/75 182 86 1993 15 9 Claremont/Essendon
Dhurrkay, Gary 04/03/74 181 80 -- 0 0 E Fremantle
Edmonds, Travis 09/02/71 192 85 -- 0 0 Swan Districts
Edwards, Scott 23/08/68 176 76 -- 0 0 Claremont
Gale, Mark 07/05/76 190 85 -- 0 0 Claremont
Gilbert, Phil 15/11/69 185 91 1993 25 6 Claremont/Melbourne
Gooch, Scott 04/07/75 192 90 -- 0 0 Subiaco
Groom, Chris 28/08/73 194 95 1993 12 8 S Adelaide/Adelaide
Hunter, Kingsley27/05/75 190 95 -- 0 0 Claremont
Hutton, John 26/05/66 185 86 1992 23 52 Claremont/Bris/Syd
Jones, Anthony 19/12/74 186 87 -- 0 0 Claremont
Kickett, Dale 04/05/68 181 78 1990 46 40 Clare/Fitz/WC/StK/Ess
Krummel, Brendon24/06/72 185 88 1992 9 3 E Fremantle/W Coast
Leach, Quenton 20/08/72 178 82 -- 0 0 Claremont
Ljubic, Antony 23/03/76 182 73 -- 0 0 Gippsland/Yarram
Madigan, Greg 24/01/70 193 88 1989 40 4 Bulleen-Temp/Haw
Mann, Peter 07/09/70 194 100 1991 39 12 Claremont/N Melb
McGovern, Andrew07/04/68 178 74 1992 20 7 Claremont/Sydney
McManus, Shaun 09/02/76 179 71 -- 0 0 E Fremantle
Menegola, Todd 25/12/67 185 83 -- 19 13 Swan Districts/Rich
Merilla, Jamie 27/11/72 180 89 -- 0 0 Claremont
Mildenhall, Neil08/09/68 176 75 -- 0 0 W Perth
Miller, Peter 06/04/69 168 71 -- 0 0 E Perth
Mourish, Nathan 06/04/74 191 82 -- 0 0 Perth
Muir, David 17/07/71 185 95 -- 0 0 Claremont
Nettlebeck, Craig26/5/72 190 96 1990 45 27 Leeton (NSW)/Sydney
Norrish, Jason 26/01/72 178 84 1993 20 2 Claremont
O'Reilly, Stephen9/11/72 195 100 1993 36 5 Swan Dist/Geelong
Parker, Shane 18/02/73 188 84 -- 0 0 Subiaco
Retzlaff, Brendon22/4/69 180 78 1992 18 2 Swan Dist/Bris/Syd
Ridley, Todd 11/02/69 187 86 1991 25 21 Claremont/Ess
Smith, Ryan 21/02/72 190 86 -- 0 0 W Perth
Toia, Luke 23/11/77 173 70 -- 0 0 Subiaco
Wardell-Johnson,
Leigh 17/03/70 185 76 -- 0 0 Claremont
Watters, Scott 25/01/69 177 82 1989 83 24 S Frem/W Coast/Syd
White, Jeffrey 19/02/77 192 81 -- 0 0 Southern (U18)/Frankston
Wills, Andrew 08/01/72 184 84 1991 59 43 Barwon/Geelong
Wira, Brad 16/03/72 179 75 -- 0 0 Claremont
Wolf, Clinton 18/12/68 195 99 -- 0 0 Claremont
Return to Teams page, Footy Page, My Home Page
Inputted by D.Harvey
Darryl Harvey (dags@netspace.net.au)