1995 West Coast Eagles
Team information:
Coach - Mick Malthouse
Joined AFL in 1987
Premierships: 2
1992, 1994
Brownlow Medal Winners: Nil
1994 Best and fairest: Glen Jakovich
Last Season: Won 16, Lost 6, Finished 1st
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Ball, Jason 21/11/72 196 78 1992 18 10 Swan Districts
Banfield, Drew 27/02/74 183 86 1983 31 9 Subiaco
Blurton, Ashley 05/03/75 178 75 -- 0 0 W Perth
Bond, Shane 09/07/75 182 72 1994 21 15 Pt Adelaide
Brennan, Michael29/06/65 187 92 1987 163 18 E Fremantle
Downsborough, Ian19/1/72 193 96 -- 0 0 W Perth
Dunstan, Michael12/03/71 180 80 1993 38 30 S Frem/Fitz
Dyer, Jeremy 23/08/76 176 73 -- 0 0 Warrnambool/Gee (U18)
Evans, Tony 14/06/69 177 77 1991 51 47 Claremont
Gehrig, Fraser 03/03/76 195 89 -- 0 0 Murray (U18)
Godden, Tony 19/04/72 181 80 1993 11 7 Subiaco
Harding, Paul 04/06/64 193 98 1987 116 14 E Fremantle/Haw/StK
Hart, David 03/03/64 179 79 1987 137 87 S Fremantle
Heady, Brett 04/01/70 184 82 1990 97 160 Subiaco
Heatley, Jason 21/02/72 191 87 -- 0 0 Subiaco
Hynes, David 31/03/67 194 90 1991 60 49 Pt Adelaide
Jakovich, Glen 24/03/73 192 97 1991 87 20 S Fremantle
Kemp, Dean 17/02/69 180 77 1990 110 58 Subiaco
Langdon, Karl 28/03/68 191 91 1988 96 106 Subiaco
Lewis, Chris 17/03/69 183 81 1987 153 195 Claremont
Lyle, Brayden 06/03/73 180 78 -- 0 0 Pt Adelaide
Mainwaring,Chris27/12/65 180 83 1987 161 70 E Fremantle
Matera, Peter 03/04/69 180 82 1990 98 110 S Fremantle
McIntosh, Ashley20/10/72 190 92 1991 77 73 Claremont
McKenna, Guy 11/05/69 185 85 1988 148 15 Claremont
Metropolis, Dan 17/03/72 188 83 1992 6 10 Subiaco
Morrison, Chad 29/03/78 180 75 -- 0 0 Southern
Peos, Paul 28/01/68 180 85 1987 84 68 E Perth/W Coast
Pyke, Don 05/12/68 180 78 1989 103 55 Claremont
Robbins, Ben 27/12/76 181 64 -- 0 0 Gippsland (U18)
Schofield, Jarrod30/1/75 178 79 1993 5 1 Subiaco
Sikora, Shane 11/03/77 178 66 -- 0 0 Cobram/Murray (U18)
Spinks, Brett 07/11/73 195 100 1994 15 10 Subiaco
Spinks, Jason 09/10/73 191 85 -- 0 0 S Fremantle/Sydney
Sumich, Peter 11/01/68 191 96 1989 125 453 S Fremantle
Symmons, Paul 02/09/73 183 78 1994 4 0 W Perth
Turley, Craig 24/08/65 180 84 1989 98 71 W Perth
Turnbull, Ryan 23/09/71 196 97 1991 34 9 Claremont
Waterman, Chris 19/09/68 181 85 1988 111 55 E Fremantle
White, Mitchell 28/03/68 191 91 1991 50 8 Subiaco
Wilson, Peter 15/11/63 183 88 1987 157 116 E Fremantle/Rich
Worsfold, John 25/09/68 182 87 1987 156 22 S Fremantle
Return to Teams page, Footy Page, My Home Page
Inputted by D.Harvey
Darryl Harvey (dags@netspace.net.au)