1995 Fitzroy Lions
Team information:
Coach - ??
Joined AFL in 1897
Premierships: 8
1898, 1899, 1904, 1905, 1913, 1916, 1922, 1944
Brownlow Medal Winners: 8
Haydn Bunton 1931, 1932, 1935, W. "Chicken" Smallhorn 1933,
Dinny yan 1936, Alan Ruthven 1950, Kevin Murray 1969,
Bernie Quinlan 1981.
1994 Best and fairest: Paul Roos
Last Season: Won 5, Lost 17, Finished 14th
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Atkins, Simon 23/12/68 180 88 1987 127 76 Wynyard/Foots
Bladwin, Jason 07/11/69 180 73 1989 94 24 Coldstream
Barker, John 19/02/75 190 75 1994 10 0 Northern Knights(U18)
Bird, Peter 30/01/76 176 75 -- 0 0 Geelong (U18)
Bizzotto, Frank 30/05/71 178 75 1991 16 0 W preston
Boyd, Brad 10/08/71 189 74 1992 35 19 Parade/Collingwood
Bruce, Jeff 09/11/73 188 82 -- 0 0 Corowa-Rutherglen (NSW)
Cavedon, Andrew 05/11/71 196 89 1991 23 14 Lalor Lions/Carlton
Chandler, Brett 11/07/75 - -- -- 0 0 Doncaster Hts/Eastern (U18)
Cook, Brett 19/04/73 195 86 1994 3 0 Broken Hill/Norwood
Cummings, Trent 28/12/73 185 80 1994 6 7 C District
De Mamiel, Grant13/03/75 190 89 -- 0 0 Noble Park/N Melb
Dent, Matthew 17/01/72 184 75 1994 8 0 Sturt
Doyle, Peter 24/08/73 183 80 -- 0 0 Union/Carlton
Guard, Jeremy 11/07/70 180 72 1992 56 12 Claremont (WA)
Hawking, Simon 05/03/73 193 81 1993 29 2 Ivanhoe Grammar
Hawkins, Doug 05/05/60 180 79 1978 329 216 Braybrook/Footscray
Hogg, Jeff 15/10/66 190 88 1986 160 329 Mt Wav HS/Richmond
Holland, Ben 10/05/77 195 82 -- 0 0 N Adelaide
Holmes, Darren 03/09/70 188 80 1991 42 6 Lavington (NSW)/Syd
Johnson, Chris 30/05/76 177 70 1994 17 23 N Districts (U18)
Kavanagh, Tom 21/04/70 188 85 1989 10 2 Melb/Castlemaine
Lamb, Wayne 19/10/72 176 74 1992 2 0 Parkmore/Melbourne
Manfield, Matthew14/4/77 190 76 -- 0 0 W'ville-W Torrens (SA)
Manson, James 02/11/66 194 95 1985 155 122 N Hobart/C'wood
McCarthy, Adam 14/02/72 185 86 1992 15 3 Scoresby/N Melb
McCarthy, John 30/03/67 185 84 1986 129 156 N Hobert/N Melb
McGregor, Anthony5/07/72 185 82 1993 24 6 Prahan
McMahon, Robert 28/07/77 186 74 -- 0 0 Gippsland (U18)
Mellington, Tony x/xx/74 184 75 -- 0 0 Shepparton
Mitchell, Nick 01/02/73 180 70 1994 5 1 St Bernards
Molloy, Jarrod 12/05/76 189 92 1994 20 18 Box Hill/Northern (U18)
Morton, Danny 01/07/73 175 68 1993 8 2 N Adelaide
Paxman, Stephen 04/12/70 188 85 1991 59 14 E Doncaster
Payne, Darren 01/07/74 177 81 1993 3 0 Doncaster Heights
Pike, Martin 14/11/72 190 92 1993 24 25 Norwood/Melbourne
Ramsay, Jason 24/01/75 188 85 -- 0 0 Pt Adelaide
Rombotis, John 13/10/76 181 76 -- 0 0 Central (U18)/Caul Gram
Stretch, Steven 05/01/64 184 80 1986 183 76 W Torrens/Melb
Warfe, Rohan 23/06/76 189 85 1994 3 1 Bendigo (U18)
Warry, Marty 05/01/77 178 75 -- 0 0 Ormond/central (u18)
Zanotti, Mark 11/08/64 185 88 1987 135 17 Subiaco/W coast/Bris
Return to Teams page, Footy Page, My Home Page
Inputted by D.Harvey
Darryl Harvey (dags@netspace.net.au)