1995 Richmond Tigers
Team information:
Coach - John Northey
Joined AFL in 1909
Premierships: 10
1920, 1921, 1932, 1934, 1943, 1967, 1969, 1973,
1974, 1980.
Brownlow Medal Winners: 5
Stan Judkins 1930, Bill Morris 1948, Roy Wright 1952, 1954,
Ian Stewart 1971.
1994 Best and fairest: Chris Bond
Last Season: Won 12, Lost 10, Finished 9th
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Bond, Chris 26/01/69 178 80 1990 54 17 Carlton
Bourke, David 09/01/76 192 72 -- 0 0 Assumption Col/Central
Bower, Nathan 08/06/72 185 75 1991 31 11 Mildura
Broderick, Paul 03/01/70 178 80 1988 115 92 Camperdown/Fitzroy
Bulluss, Paul 23/01/70 194 88 1993 33 8 Eagles
Campbell, Wayne 23/09/72 186 87 1991 73 46 Golden Square
Charles, Justin 28/09/70 198 90 1989 36 24 N Footscray/Footscray
Daffy, Nicholas 11/05/73 183 85 1992 26 16 N Gambier
Dear, Greg 17/04/63 198 99 1985 159 22 Hawthorn
Dundas, Matthew 07/12/71 176 76 1990 81 65 Assump Col/Fitzroy
Eastaugh, Simon 12/06/73 200 98 -- 0 0 Wanganui Pk HS
Edwards, Stuart 21/07/72 196 97 1992 29 24 Haileybury College
Elliot, Jamie 06/02/73 188 85 1991 47 8 Maryborough/Fitzroy
Francis, Matthew29/08/70 196 86 1990 19 13 Ballan
Free, Tony 27/06/79 178 78 1987 127 46 Lalbert
Funcke, Ross 16/11/77 180 73 -- 0 0 Minyip/Ballarat (U18)
Gale, Brendon 18/07/68 198 97 1990 98 97 Burnie Hawks (Tas)
Gale, Michael 21/12/66 188 99 1986 122 32 Penguin (Tas)/Fitzroy
Gordon, Shaun 12/02/77 175 67 -- 0 0 Shep Utd/Murray (U18)
Hernaman, Wayne 15/05/72 180 82 1993 20 9 S Fremantle
Howat, John 15/07/70 187 90 1989 56 11 Melbourne
Jackson, Steven 09/03/70 190 100 1989 59 97 S Fremantle/W Coast
Jurica, Stephen 26/06/76 193 101 -- 0 0 S Fremantle
Kellaway, Duncan17/02/73 185 83 1993 32 0 Caulfield Grammar
Knights, Matthew05/10/70 178 78 1988 129 88 Merbein
Maxfield, Stuart09/04/72 180 83 1990 67 45 Glen Waverley Rovers
Merenda, Mark 29/10/75 182 82 1994 2 1 W Perth
Murphy, Justin 24/04/76 186 82 1994 11 9 Central Dist (U18)
McQueen, Mark 09/01/70 187 94 1991 34 14 N Hobart
Naish, Chris 27/09/71 172 70 1990 84 124 Wangaratta Rovers
Neeld, Mark 13/07/71 188 88 1990 60 28 Geelong
Prescott, Ashley 11/9/72 187 87 1993 12 0 Mt Waverley
Richardson, Matt19/03/75 195 97 1993 33 87 Devonport
Rogers, Matthew 25/11/73 187 82 1994 22 26 S Adelaide
Ryan, Damien 03/08/77 180 72 -- 0 0 Caul Gram/Eastern (U18)
Schaefer, Robert14/02/72 200 93 1993 11 3 Sturt
Slater, Adam 29/10/73 196 98 1993 1 0 E Burwood/Richmond
Sullivan, Chris 08/08/72 180 74 1992 27 22 Mazenod/Panthers Jnrs/Melb
Tape, Jamie 05/04/74 188 89 1994 21 1 Eagles (SA)
Torney, Jason 16/06/77 185 75 -- 0 0 S Adelaide
Turner, Scott 31/05/70 196 94 1991 77 28 C'wood/Ararat/Melb
Wigney, Stuart 19/04/69 191 99 1988 58 41 Foots/Syd/Adel
Return to Teams page, Footy Page, My Home Page
Inputted by D.Harvey
Darryl Harvey (dags@netspace.net.au)