1996 Carlton Blues
Team Information:
Coach - David Parkin
Captain - Stephen Kernahan
Joined AFL in 1897
Premierships: 16
(1906, 1907, 1908, 1914, 1915, 1938, 1945,
1947, 1968, 1970, 1972, 1979, 1981, 1982, 1987, 1995)
Brownlow Medal Winners: 4
Bert Deacon 1947, John James 1961,
Gordon Collis 1964, Greg Williams 1994.
1995 Best and fairest: Brett Ratten
Last Season: Won 23, Lost 2, Finished 1st
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Allan, Mathew 26/02/75 200 100 1994 15 7 Chirnside Park
Ansley, Jacob 27/01/78 68 -- 0 0 Tuggeranong
Beaumont, Simon 13/12/75 187 77 1995 2 1 C Districts (U18)
Bourke, Anthony 13/06/76 199 83 -- 0 0 Ballarat (U18)
Bradley, Craig 23/10/63 182 81 1986 226 166 Pt Adelaide
Brown, Fraser 18/08/70 183 86 1989 107 67 Lilydale
Burdon, Adrian 04/08/78 186 84 -- 0 0 New Norfolk
Camporeale, Scott11/8/75 178 73 1995 24 11 W'ville-W Torrens
Christou. Angelo16/01/72 192 85 1991 73 16 Carlton (NSJFL)
Clape, Matthew 28/05/69 188 85 1992 52 45 East Perth/W Coast
De Iulio, Ron 15/04/72 179 82 1992 40 46 Box Hill/North Melb
Dean, Peter 09/03/65 186 83 1984 207 29 South Bendigo
Devonport,Craig 27/01/70 183 82 1989 94 80 St. Kilda
Gleeson, Adrian 30/04/67 178 78 1986 172 172 Koroit
Hamill, Aaron 20/08/77 184 74 -- 0 0 Tuggeranong (ACT)
Hanna, Milham 05/04/66 188 88 1986 172 78 E Brunswick
Harrison, Ben 17/01/75 190 78 -- 0 0 Devonport (Tas)
Heaver, Brent 15/06/71 173 73 1990 57 96 Melbourne
Hickmott,Adrian 30/03/72 185 84 1992 50 24 Geelong
Hogg, Matthew 21/12/68 175 77 1988 123 30 E Keilor/Footscray
Kernahan, Stephen1/09/63 196 97 1986 216 659 Glenelg
Koutoufides. Tony18/1/73 191 90 1991 61 31 Lalor/Under 19s
Lynn, Tony 29/04/68 178 78 1988 32 19 Brisbane/C Dist
Madden, Justin 31/05/61 206 101 1980 311 187 Airport W/Essendon
Manton, Glenn 01/06/73 188 83 1992 33 6 Strathmore
Marshall,Daniel 15/02/78 192 79 -- 0 0 Southern U18
McKay, Andrew 14/04/70 185 82 1993 71 12 Glenelg
Mitchell, Barry 07/12/65 173 70 1984 217 247 Mulgrave/Sydney/Coll
Murphy, Justin 24/04/76 188 88 1994 12 9 Richmond
O'Sullivan, Luke28/03/68 182 94 1988 46 45 Xavier College
Pearce, Brad 16/08/71 188 87 1993 27 53 S Laun (Tas)/Brisbane
Ratten, Brett 11/07/71 183 84 1990 97 22 Yarra Glen
Rice, Dean 17/03/68 181 86 1987 135 65 Longwood/Geelong/StK
Sexton, Ben 29/10/72 191 90 1991 39 32 Footscray
Sexton, Michael 05/03/71 189 92 1990 107 9 Sandhurst
Silvagni, Stephen31/5/67 193 97 1985 188 121 Marcelin
Spalding, Earl 11/03/65 193 104 1987 195 151 Perth/Melbourne
Turner, Peter 23/01/74 194 94 1994 3 1 N Adelaide/Adelaide
Walls, David 21/11/78 192 78 -- 0 0 Southport (Qld)
Welsh, Rohan 07/10/70 188 90 1992 30 50 Essendon/Dandenong
White, Adam 09/01/76 187 77 -- 0 0 Eastern (U18)
Whitehead, Adrian25/8/75 178 76 1994 33 4 Wodonga
Williams, Greg 30/09/63 176 83 1984 219 195 Golden Sq/Carl/Syd

Darryl Harvey (dags@netspace.net.au)
This site is sponsored by
This site is Powered by: 