1996 Adelaide Crows
Team Information:
Coach - Robert Shaw
Captain - Tony McGuinness
Joined AFL in 1991
Premierships: Nil
Brownlow Medal Winners: Nil
1995 Best and fairest: Matt Connell
Last Season: Won 9, Lost 13, Finished 11th
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Anderson, Greg 14/05/66 186 90 1988 154 77 Pt Adelaide/Essendon
Bickley, Mark 04/08/69 178 81 1991 96 23 S Adelaide
Bond, Troy 14/07/73 179 76 1994 36 26 Carlton
Brown, David 29/09/69 175 78 1991 64 53 Pt Adelaide
Caven, Peter 16/05/70 190 85 1991 57 21 Sydney
Chalmers, Brett 23/04/73 195 95 1994 27 5 Pt Adelaide
Collins, Mathew 02/02/77 183 75 -- 0 0 Macleod/Northen
Connell, Mathew 03/08/72 180 78 1993 24 6 Subiaco/W Coast
Edwards, Tyson 06/08/76 179 77 1995 12 2 W Adelaide
Ellen, Shane 01/01/73 191 90 1993 11 1 Footscray
Fernee, Ashley 24/06/77 196 84 -- 0 0 Calder U18
Goodwin, Simon 26/12/76 186 80 -- 0 0 South Adelaide
Hart, Ben 09/07/74 187 81 1992 85 20 N Adelaide
Hodges, Scott 26/04/68 188 92 1991 36 95 Port Adelaide
Jameson, Rod 30/06/70 184 87 1991 93 82 Glenelg
Jarman, Andrew 14/01/66 177 87 1991 93 62 Adelaide/Norwood
Jarman, Darren 28/01/67 183 86 1991 109 122 Hawthorn
Johnson, Kane 15/03/78 185 80 -- 0 0 Eastern U18
Kluzek, Matthew 03/04/73 187 84 1994 20 13 Woodville-W Tor
Koster, Kym 01/02/73 182 79 1994 38 13 Footscray
Liptak, Mathew 30/04/70 178 78 1991 81 100 Glenelg
Logan, Brendan 17/12/75 185 75 -- 0 0 West Perth
McCartney, Jason14/03/74 192 95 1991 58 44 Nhill/Collingwood
McDermott, Chris14/03/63 184 92 1991 108 25 Glenelg
McGuinness, Tony06/05/64 176 80 1986 204 181 Glenlg/Footscray
McLeod, Andrew 04/08/76 176 79 1995 15 17 Darwin/Pt Adelaide
Modra, Tony 01/03/69 188 91 1992 66 262 W Adelaide
Pesch, Nick 25/06/74 170 88 1994 22 13 Eagles (SA)
Pittman, David 23/02/69 198 105 1991 56 11 Norwood
Powell, Mathew 27/09/73 178 83 1993 16 4 S Adelaide
Rehn, Shaun 17/08/71 198 99 1991 67 23 W Adelaide
Ricciuto, Mark 08/06/75 182 87 1993 61 46 W Adelaide
Robran, Mathew 19/03/71 191 102 1991 27 15 Norwood/Hawthorn
Ross, Jonathon 03/11/73 191 98 1992 16 4 Norwood
Smart, Nigel 21/05/69 188 89 1991 98 52 S Adelaide
Tasker, Sean 18/06/68 188 89 1991 42 15 N Adelaide
Tregenza, Simon 09/03/71 184 84 1991 85 15 Pt Adelaide
Ugrinic, Adam 18/06/73 180 79 -- 0 0 Woodville - West Torr.
Vardy, Peter 23/01/76 181 78 -- 0 0 C District
Viska, Mark 29/04/71 181 87 1993 27 1 Glenelg
Weidemann, Wayne21/10/66 182 91 1991 63 25 Fish crk/StK/Wville
Williams, Brent 13/02/78 190 85 -- 0 0 Prahran U18

Darryl Harvey (dags@netspace.net.au)
This site is sponsored by
This site is Powered by: 