1996 Melbourne Demons
Team information:
Coach - Neil Balmes
Captain - Garry Lyon
Joined AFL in 1897
Premierships: 12
1900, 1926, 1939, 1940, 1941,
1948, 1955, 1956, 1957, 1959,
1960, 1964
Brownlow Medal Winners: 6
Ivor Wrne-Smith 1926, 1928, Don Cordner 1946,
Brian Wilson 1982, Peter Moore 1984, Jim Stynes 1991.
1995 Best and fairest: Jim Stynes
Last Season: Won 9, Lost 13, Finished 9th
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Bartul, Ivan 22/03/74 175 75 -- 0 0 S Fremantle
Bradly, Mark 24/01/77 197 95 -- 0 0 East Fremantle
Charles, Sean 18/05/75 175 74 1992 26 43 Powelltown
Clarkson, A 27/04/68 177 79 1987 93 61 North Melbourne
Cockatoo-Collins,
David 01/04/78 180 72 -- 0 0 Pt Adelaide
Cockatoo-Collins,
Donald 01/04/78 181 77 -- 0 0 Pt Adelaide
Doyle, Greg 24/09/70 190 93 1990 24 12 Dand/StK/Springvale
Farmer, Jeff 24/06/77 174 70 1995 7 4 S Fremantle
Febey, Matthew 19/08/69 183 79 1992 71 21 Devonport/Melb/Rochest
Febey, Steven 19/08/69 183 80 1988 155 22 Devonport
Gaspar, Damien 28/03/75 189 78 1995 8 0 S Fremantle
Gehling, Ashley 16/04/77 178 77 -- 0 0 South U18
Grant, David 07/08/66 184 84 1984 191 75 St Kilda
Hilton, Jeff 27/05/72 183 83 1991 44 27 St Kilda
Hopgood, Paul 21/07/73 178 77 1993 40 3 Chelsea
Ingerson,Anthony13/10/69 192 92 1992 37 25 Adelaide
Irving, Dean 01/09/66 200 102 1990 55 12 S Fremantle/W Coast
Kowal, Darren 18/06/72 174 70 1992 52 28 Claremont (WA)
Lamprill,Andrew 04/05/69 186 84 1992 20 3 Hobart
Leoncelli,Andrew17/07/74 183 82 -- 0 0 Carlton reserves
Lovett, Brett 20/05/66 180 88 1986 197 36 Hawthorn
Lovett, Glenn 23/07/69 180 80 1987 96 66 MHSOB
Lyon, Garry 13/09/67 193 93 1986 192 361 Kyabram
McHardy, Todd 06/04/77 180 78 -- 0 0 Western (U18)
Molloy, Glenn 13/09/71 186 82 1993 16 4 Norwood
Nettelbeck,Craig26/05/72 191 94 1990 45 27 Fremantle
Neitz, David 22/01/75 193 93 1993 66 52 Parkmore
Norman, Luke 16/12/71 184 80 1995 9 3 Wangaratta
O'Brien, Darren 22/03/69 180 80 -- 0 0 West Perth
Obst, Andrew 19/08/64 184 80 1990 109 49 Port Adelaide
Ormond-Allen,
Trent 11/06/76 179 76 1995 1 0 Port Adelaide
Polley, Michael 14/09/76 180 71 -- 0 0 Northern (U18)
Prymke, Paul 08/12/70 194 94 1994 45 2 Eagles (SA)
Sampson, Clay 24/02/76 178 79 1995 5 0 South Adelaide
Schwarz, David 24/07/72 195 91 1991 64 95 Sunbury
Seecamp, Marcus 27/07/72 188 89 1992 73 13 E Perth/Fitzroy
Smith, Shaun 22/06/69 184 82 1987 69 89 N Melb/Werribee
Stynes, Jim 23/04/66 199 95 1987 200 118 Ireland/Prahran
Tingay, Stephen 13/08/70 183 80 1989 119 57 Shepparton
Turley, Craig 24/08/65 183 84 1989 115 91 West Coast
Viney, Todd 30/03/66 183 84 1987 160 61 Sturt
Yze, Adam 21/09/77 180 75 1995 9 3 Murray (U18)

Darryl Harvey (dags@netspace.net.au)
This site is sponsored by
This site is Powered by: 