1996 Essendon Bombers
Team information:
Coach - Kevin Sheedy
Captain - Gary O'Donnell
Joined AFL in 1897
Premierships: 15
1897, 1901, 1911, 1912, 1923, 1924, 1942,
1946, 1949, 1959, 1962, 1965, 1984, 1985,
1993
Brownlow Medal Winners: 7
Dick Reynolds 1934, 1937, 1938,
Bill Hutchinson 1952, 1953,
Gaham Moss 1976, Gavin Wanganeen 1993.
1995 Best and fairest: James Hird
Last Season: Won 15, Lost 7, Drew 2, Finished 5th
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Alessio, Stephen08/11/71 205 102 1992 51 54 St Olivers
Barnard, Paul 13/12/73 189 84 1994 11 4 Hawthorn
Berbakov, Peter 22/08/73 186 84 -- 0 0 Glenelg
Bewick, Darren 31/08/67 176 81 1988 149 236 W Perth
Blumfield,Justin24/11/77 184 75 -- 0 0 Tuggeranong (ACT)
Calthorpe, David17/08/73 179 90 1992 47 34 N Ballarat/E Keilor
Caracella, Blake15/03/77 186 76 -- 0 0 Northen (U18)
Cockatoo-Collins,
Che 05/03/75 186 76 1994 30 43 Pt Adelaide
Cransberg, Peter29/09/67 190 87 1990 63 56 E Perth
Cummings, Scott 18/01/74 196 98 1994 25 45 Swan Districts
Daniher, Chris 31/03/66 183 86 1987 88 23 Ungarie (NSW)
Denham, Sean 29/04/69 178 77 1987 120 52 Melton S/Geelong
Doolan, Ben 10/01/73 180 89 1991 48 4 Albury/Sydney
Fletcher, Dustin07/05/75 198 92 1993 52 6 W Dist (U18)
Fraser, Mark 04/02/71 183 74 1992 50 23 Montmorency/Coll
Grenvold, David 06/03/66 180 88 1989 111 18 Glenelg
Hardwick, Damien18/08/72 179 75 1994 33 8 N Melb/Springvale
Harvey, Mark 11/06/65 184 87 1984 176 164 Keilor
Hills, Paul 20/09/72 183 85 1991 62 11 N Ballarat
Hird, James 04/02/73 185 86 1992 64 110 Ainslie (ACT)
Lewfatt, Shawn 11/03/77 174 75 1995 3 2 Darwin/Western (U18)
LLoyd, Matthew 03/04/78 186 74 1995 5 7 Western (U18)
Long, Michael 01/10/69 178 79 1989 124 97 St Marys (NT)/W Torrens
Lucas, Scott 30/12/77 190 79 -- 0 0 Gellong (U18)
Mercuri, Mark 21/02/74 176 77 1992 58 78 Keilor Park
Misiti, Joe 09/11/74 188 79 1992 63 27 Keilor Park
Morgan, Danny 20/08/74 178 84 1995 8 2 Boolarra/Carlton
O'Connor, Ryan 27/06/74 191 104 1994 22 16 Ulverstone (Tas)
O'Donnell, Gary 12/05/65 181 87 1987 181 69 N Ringwood
Olarenshaw, Ricky 1/2/73 182 72 1993 37 9 Keilor/Ess Grammar
Peck, Richard 25/04/75 177 72 -- 0 0 Claremont
Prior, Michael 06/09/73 184 76 1994 8 2 E Perth
Somerville, Peter8/07/68 195 97 1988 100 81 Moe
Stevenson, Robert14/6/76 188 82 1994 6 0 W Districts (U18)
Symons, Michael 16/09/71 180 75 1992 59 64 Subiaco
Thompsom, Mark 19/11/63 177 87 1983 194 49 Airport West
Okovic, Andrew 23/11/78 186 70 -- 0 0 Northern U18
Wallis, Dean 27/08/69 189 92 1987 63 23 Nhill
Wangerneen, Gavin16/6/73 181 80 1991 106 50 Pt Adelaide
Wellman, Sean 20/09/74 193 86 1994 34 9 Adelaide
Wheildon, Daren 11/11/70 184 90 1989 70 160 West Adelaide
Young, Barry 26/06/70 184 87 1989 86 51 St Arnold/Richmond

Darryl Harvey (dags@netspace.net.au)
This site is sponsored by
This site is Powered by: 