1996 Richmond Tigers
Team information:
Coach - Robert Walls
Captain - Tony Free
Joined AFL in 1909
Premierships: 10
1920, 1921, 1932, 1934, 1943, 1967, 1969, 1973,
1974, 1980.
Brownlow Medal Winners: 5
Stan Judkins 1930, Bill Morris 1948, Roy Wright 1952, 1954,
Ian Stewart 1971.
1995 Best and Fairest: Wayne Campbell
Last Season: Won 16, Lost 8, Drew 1, Finished 4th
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Bond, Chris 26/01/69 178 80 1990 79 20 Carlton
Bourke, David 09/01/76 192 72 1995 15 1 Assumption Col/Central
Bowden, Joel 21/06/78 188 86 -- 0 0 W Alice Springs
Bower, Nathan 08/06/72 185 75 1991 51 18 Mildura
Broderick, Paul 03/01/70 178 80 1988 140 111 Camperdown/Fitzroy
Bulluss, Paul 23/01/70 194 88 1993 51 11 Eagles
Campbell, Wayne 23/09/72 186 87 1991 98 62 Golden Square
Charles, Justin 28/09/70 198 90 1989 53 34 N Footscray/Footscray
Daffy, Nicholas 11/05/73 183 85 1992 49 61 N Gambier
Dear, Greg 17/04/63 198 99 1985 182 24 Hawthorn
Edwards, Stuart 21/07/72 196 97 1992 43 50 Haileybury College
Free, Tony 27/06/79 178 78 1987 132 46 Lalbert
Funcke, Ross 16/11/77 180 73 -- 0 0 Minyip/Ballarat (U18)
Gale, Brendon 18/07/68 198 97 1990 122 127 Burnie Hawks (Tas)
Gaspar, Darren 20/05/76 192 93 1994 21 1 Sydney
Gordon, Shaun 12/02/77 175 67 -- 0 0 Shep Utd/Murray (U18)
Harrison, Ben 17/01/75 190 78 1995 2 0 Carlton
Holland, Ben 10/05/77 194 82 -- 0 0 North Adelaide
Howat, John 15/07/70 187 90 1989 60 11 Melbourne
Jewell, Nick 27/08/77 194 90 -- 0 0 Prahan U18
Jurica, Stephen 26/06/76 193 101 1995 13 21 S Fremantle
Kellaway, Duncan17/02/73 185 83 1993 57 0 Caulfield Grammar
Knights, Matthew05/10/70 178 78 1988 153 100 Merbein
Merenda, Mark 29/10/75 182 82 1994 22 5 W Perth
Moore, Ben 04/07/77 177 73 -- 0 0 Glenelg
Naish, Chris 27/09/71 172 70 1990 109 166 Wangaratta Rovers
Neeld, Mark 13/07/71 188 88 1990 72 33 Geelong
Powell, Robert 19/03/76 177 72 -- 0 0 Northern U18
Prescott, Ashley 11/9/72 187 87 1993 33 1 Mt Waverley
Raidis, Michael 18/02/78 193 85 -- 0 0 Glenelg
Richardson, Matt19/03/75 195 97 1993 42 114 Devonport
Rogers, Matthew 25/11/73 187 82 1994 42 43 S Adelaide
Ryan, Damien 03/08/77 180 72 -- 0 0 Caul Gram/Eastern (U18)
Smith, Bradley 07/07/77 201 90 -- 0 0 Claremont
Sullivan, Chris 08/08/72 180 74 1992 29 23 Mazenod/Panthers Jnrs/Melb
Tape, Jamie 05/04/74 188 89 1994 46 3 Eagles (SA)
Thompson, Ewan 29/03/77 179 73 -- 0 0 Northern U18
Thornborrow, Wayne
27/12/72 198 90 1994 13 10 St. Kilda
Torney, Jason 16/06/77 185 75 1995 6 2 S Adelaide
Turner, Scott 31/05/70 196 94 1991 99 32 C'wood/Ararat/Melb
Wigney, Stuart 19/04/69 191 99 1988 70 42 Foots/Syd/Adel

Darryl Harvey (dags@netspace.net.au)
This site is sponsored by
This site is Powered by: 