1997 Carlton Blues
Team Information:
Coach - David Parkin
Captain - Stephen Kernahan
Joined AFL in 1897
Premierships: 16
(1906, 1907, 1908, 1914, 1915, 1938, 1945,
1947, 1968, 1970, 1972, 1979, 1981, 1982, 1987, 1995)
Brownlow Medal Winners: 4
Bert Deacon 1947, John James 1961,
Gordon Collis 1964, Greg Williams 1994.
1996 Best and fairest: Stephen Silvagni
Last Season: Won 15, Lost 9, Finished 6th
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Allan, Mathew 26/02/75 198 102 1994 34 10 North Ringwood
Anstey, Jacob 27/01/78 176 71 -- 0 0 Tuggeranong (ACT)
Balkwill, Andrew24/03/72 192 89 -- 0 0 C Districts (SA)
Beaumont, Simon 13/12/75 188 82 1995 9 5 C Districts (U18)
Bourke, Anthony 13/06/76 201 89 -- 0 0 Ballarat (U18)
Bradley, Craig 23/10/63 180 83 1986 245 183 Pt Adelaide
Brown, Fraser 18/08/70 181 89 1989 122 78 Lilydale
Camporeale, Scott11/8/75 180 74 1995 47 31 W'ville-W Torrens
Christou, Angelo16/01/72 190 93 1991 97 17 East Brunswick
Clape, Matthew 28/05/69 187 86 1992 69 55 East Perth/W Coast
De Iulio, Ron 15/04/72 180 81 1992 61 52 Box Hill
Dean, Peter 09/03/65 188 85 1984 215 29 South Bendigo
Franchina, Tony 11/10/77 176 78 -- 0 0 Calder (U18)
Hamill, Aaron 20/08/77 184 87 1996 4 1 Tuggeranong (ACT)
Hanna, Milham 05/04/66 184 91 1986 182 81 E Brunswick
Hickmott,Adrian 30/03/72 182 86 1992 72 37 Geelong
Hogg, Matthew 21/12/68 175 79 1988 134 32 E Keilor/Footscray
Hulme, Darren 19/07/77 176 80 -- 0 0 Dand U18
Jackson, Chris 07/10/78 193 90 -- 0 0 Hay/NSW-ACT U18
Kernahan, Stephen1/09/63 196 102 1986 235 715 Glenelg
Koutoufides. Tony18/1/73 190 95 1991 85 55 Lalor/Under 19s
Lock, Damien 01/10/78 179 73 -- 0 0 Bendigo U18
Madden, Justin 31/05/61 206 107 1980 332 190 Airport W/Essendon
Manton, Glenn 01/06/73 185 86 1992 57 13 Strathmore
McGuane, Michael29/12/67 186 94 1987 152 128 Collingwood
McKay, Andrew 14/04/70 185 89 1993 86 16 Glenelg
Murphy, Justin 24/04/76 188 88 1994 12 9 Richmond
Nelson, Ben 23/01/77 184 91 -- 0 0 Sturt (SA)
O'Sullivan, Luke28/03/68 177 92 1988 47 46 Xavier College
Pearce, Brad 16/08/71 185 86 1993 42 88 S Laun (Tas)/Brisbane
Ratten, Brett 11/07/71 184 92 1990 121 30 Yarra Glen
Rice, Dean 17/03/68 181 92 1987 143 68 Longwood/Geelong/StK
Sexton, Michael 05/03/71 192 90 1990 130 11 Sandhurst
Silvagni, Stephen31/5/67 194 99 1985 212 127 Marcelin
Smart, Sam 02/05/75 200 101 -- 0 0 Norwood (SA)
Spalding, Earl 11/03/65 198 110 1987 207 169 Perth/Melbourne
Walls, David 21/11/78 190 90 -- 0 0 Southport (Qld)
Welsh, Rohan 07/10/70 189 94 1992 39 59 Essendon/Dandenong
White, Adam 09/01/76 188 89 -- 0 0 Eastern (U18)
Whitehead, Adrian25/8/75 178 82 1994 49 10 Wodonga
Whitnall, Lance 23/08/79 190 91 -- 0 0 Lalor/Norther U18
Williams, Greg 30/09/63 175 86 1984 237 206 Golden Sq/Carl/Syd

Author: Darryl Harvey email: {darryl@myemail.com.au}
Last Updated: 22 May 1997
This site is sponsored by