1997 Adelaide Crows
Team Information:
Coach - Malcolm Blight
Captain - Mark Bickley
Joined AFL in 1991
Premierships: Nil
Brownlow Medal Winners: Nil
1996 Best and fairest: Matthew Liptak
Last Season: Won 8, Lost 14, Finished 12th
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Bickley, Mark 04/08/69 178 82 1991 118 31 S Adelaide
Bond, Troy 14/07/73 179 76 1994 77 38 Carlton
Caven, Peter 16/05/70 190 85 1991 77 38 Sydney
Chalmers, Brett 23/04/73 195 97 1994 42 6 Pt Adelaide
Collins, Mathew 02/02/77 186 81 1996 8 2 Macleod/Northen
Connell, Mathew 03/08/72 181 76 1993 38 10 Subiaco/W Coast
Cook, Tim 20/02/74 176 75 -- 0 0 Central Districts (SA)
Dempsey, Greg 19/02/74 176 75 -- 0 0 West Adelaide
Eccles, Andrew 01/06/79 188 96 -- 0 0 Northern U18
Edwards, Tyson 06/08/76 180 76 1995 29 9 West Adelaide
Ellen, Shane 01/01/73 191 90 1993 28 3 Footscray
Fernee, Ashley 24/06/77 196 84 1996 2 0 Calder U18
Gilligan, Tom 03/11/78 198 96 -- 0 0 Dandenon-Sth U18
Goodwin, Simon 26/12/76 186 80 -- 0 0 South Adelaide
Hart, Ben 09/07/74 191 84 1992 107 24 N Adelaide
James, Brett 15/12/72 178 78 1994 42 26 Norwood/Collingwood
Jameson, Rod 30/06/70 185 87 1991 110 86 Glenelg
Jarman, Darren 28/01/67 183 86 1991 128 168 Hawthorn
Johnson, Kane 15/03/78 185 80 1996 2 0 Eastern U18
Keating, Aaron 24/05/74 200 102 -- 0 0 Norwood
Koster, Kym 01/02/73 182 79 1994 47 17 Footscray
Laidlaw, Nick 27/02/78 186 80 -- 0 0 Sturt
Liptak, Matthew 30/04/70 178 79 1991 103 115 Glenelg
McCartney, Jason14/03/74 191 95 1991 69 45 Nhill/Collingwood
McLeod, Andrew 04/08/76 179 83 1995 34 37 Darwin/Pt Adelaide
Modra, Tony 01/03/69 188 91 1992 85 337 W Adelaide
O'd-Allen, Trent11/06/76 179 80 1995 8 1 Port Adel/Melbourne
Parker, Ben 05/06/78 180 82 -- 0 0 Murray U18
Pittman, David 23/02/69 201 103 1991 75 19 Norwood
Rehn, Shaun 17/08/71 203 106 1991 70 25 W Adelaide
Ricciuto, Mark 08/06/75 182 92 1993 83 55 W Adelaide
Rintoul, Chad 31/07/74 180 82 -- 0 0 East Fremantle
Robran, Mathew 19/03/71 193 99 1991 48 37 Norwood/Hawthorn
Sampson, Clay 24/02/76 178 79 1995 13 1 Sth Adel/Melbourne
Smart, Nigel 21/05/69 188 92 1991 120 59 S Adelaide
Standfield, Barry13/2/70 193 90 1989 98 38 Fish Creek/Footscray
Tasker, Sean 18/06/68 188 90 1991 48 17 N Adelaide
Tregenza, Simon 09/03/71 182 86 1991 87 15 Pt Adelaide
Ugrinic, Adam 18/06/73 180 79 -- 0 0 Woodville - West Torr.
Vardy, Peter 23/01/76 181 78 -- 0 0 C District
Viska, Mark 29/04/71 181 87 1993 27 1 Glenelg
Williams, Brent 13/02/78 190 85 -- 0 0 Prahran U18

Author: Darryl Harvey email: {darryl@myemail.com.au}
Last Updated: 22 May 1997
This site is sponsored by