1997 Melbourne Demons
Team information:
Coach - Neil Balmes
Captain - Garry Lyon
Joined AFL in 1897
Premierships: 12
1900, 1926, 1939, 1940, 1941,
1948, 1955, 1956, 1957, 1959,
1960, 1964
Brownlow Medal Winners: 6
Ivor Wrne-Smith 1926, 1928, Don Cordner 1946,
Brian Wilson 1982, Peter Moore 1984, Jim Stynes 1991.
1996 Best and fairest: Jim Stynes
Last Season: Won 7, Lost 15, Finished 14th
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Bradly, Mark 24/01/77 197 95 -- 0 0 East Fremantle
Charles, Sean 18/05/75 182 83 1992 29 43 Powelltown
Clarkson, A 27/04/68 177 79 1987 115 74 North Melbourne
Cockatoo-Collins,
David 01/04/78 180 71 1996 1 0 Pt Adelaide
Cockatoo-Collins,
Donald 01/04/78 181 77 1996 2 0 Pt Adelaide
Farmer, Jeff 24/06/77 178 80 1995 26 41 S Fremantle
Febey, Matthew 19/08/69 183 83 1992 92 27 Devonport/Melb/Rochest
Febey, Steven 19/08/69 183 83 1988 160 22 Devonport
Gardiner, Clayton22/4/78 187 85 -- 0 0 Claremont
Gaspar, Damien 28/03/75 193 90 1995 16 0 S Fremantle
Grgic, Brent 08/10/79 190 78 -- 0 0 Bell P H/Geel U18
Hopgood, Paul 21/07/73 179 80 1993 61 6 Chelsea
Ingerson,Anthony13/10/69 193 95 1992 55 35 Adelaide
Irving, Dean 01/09/66 200 102 1990 64 13 S Fremantle/W Coast
Kowal, Darren 18/06/72 173 75 1992 74 30 Claremont (WA)
Lamaro, Hayden 03/10/78 183 70 -- 0 0 Murray U18
Lamprill,Andrew 04/05/69 186 87 1992 33 3 Hobart
Leoncelli,Andrew17/07/74 183 82 1996 7 3 Carlton reserves
Lovett, Brett 20/05/66 180 88 1986 217 44 Hawthorn
Lovett, Glenn 23/07/69 180 82 1987 111 70 MHSOB
Lyon, Garry 13/09/67 193 93 1986 198 376 Kyabram
McDonald, Anthony13/6/72 183 83 -- 0 0 Hawthorn/Old Xavs
McHardy, Todd 06/04/77 183 82 1996 3 1 Western (U18)
Nettelbeck,Craig26/05/72 191 94 1990 65 37 Fremantle
Neitz, David 22/01/75 193 93 1993 88 108 Parkmore
Leigh Newton 25/03/76 198 95 -- 0 0 Albury (NSW)
Nicholson, Al 04/03/78 195 93 -- 0 0 Claremont
O'Brien, Darren 22/03/69 180 80 1996 13 7 West Perth
Obst, Andrew 19/08/64 184 82 1990 131 57 Port Adelaide
Pesch, Nick 25/06/74 173 80 1994 31 15 Adelaide Crows
Prymke, Paul 08/12/70 194 94 1994 45 2 Eagles (SA)
Pyman, Robert 06/10/71 180 81 1993 21 9 Collingwood/Nth Melb
Schwarz, David 24/07/72 195 100 1991 64 95 Sunbury
Seecamp, Marcus 27/07/72 188 89 1992 87 15 E Perth/Fitzroy
Smith, Shaun 22/06/69 184 82 1987 86 110 N Melb/Werribee
Stynes, Jim 23/04/66 199 95 1987 222 125 Ireland/Prahran
Tingay, Stephen 13/08/70 183 86 1989 135 68 Shepparton
Turley, Craig 24/08/65 183 84 1989 131 99 West Coast
Viney, Todd 30/03/66 183 87 1987 172 62 Sturt
Winterton, Mark 11/02/78 183 76 -- 0 0 Nob Park/Dand-Sth U18
Woewodin,Shane 12/07/76 186 83 -- 0 0 East Fremantle
Yze, Adem 21/09/77 185 85 1995 28 12 Murray (U18)

Author: Darryl Harvey email: {darryl@myemail.com.au}
Last Updated: 22 May 1997
This site is sponsored by