1997 Footscray Bulldogs
Team information:
Coach - Terry Wallace
Captain - Scott Wynd
Joined AFL in 1925
Premierships: 1
1954
Brownlow Medal Winners: 9
Alan Hopkins 1930, Norm Ware 1941, Peter Box 1956
John Schultz 1960, Gary Dempsey 1975, Kelvin Templeton 1980
Brad Hardie 1985, Tony liberatore 1990, Scott Wynd 1992.
1996 Best and Fairest: Chris Grant, Jose Romero (tied)
Last Season: Won 5, Lost 16, Drew 1, Finished 15th
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Allen, Scott 30/01/75 182 84 1994 13 7 Portarlington
Baxter, Shaun 02/10/77 188 83 -- 0 0 Geelong (U18)
Brown, Nathan 10/02/78 179 72 -- 0 0 Bendigo U18
Cameron, Leon 02/09/72 185 88 1990 116 49 S Warrnambool
Cook, James 07/01/74 190 94 1994 30 40 Nth Hobart/Carlton
Cox, Simon 25/01/77 192 92 1995 5 3 Glenelg
Croft, Matthew 26/02/73 185 88 1991 43 18 Mildura Imperials
Curley, Todd 14/01/73 188 80 1994 21 23 Collingwood
Darcy, Luke 12/07/75 195 96 1994 24 12 S Adelaide
Dimattina, Paul 22/11/74 180 80 1995 12 2 Sandringham/Ess
Dooley, Paul 03/10/75 198 90 -- 0 0 Williamstown
Ellis, Craig 04/07/75 189 88 1994 22 0 Western (U18)
Grant, Chris 13/12/72 192 94 1990 144 277 Daylesford
Hargraves, Daniel6/12/75 191 92 1994 34 59 Eastern (U18)
Hudson, Paul 20/07/70 185 88 1990 134 264 Glenorchy/Hawthorn
Johnson, Brad 18/07/76 182 85 1994 52 31 Western (U18)
Kellett, Nigel 18/12/69 180 82 1989 97 41 Hoppers Crossing
Kolyniuk, Steven05/07/70 176 84 1987 120 127 St Albans
Kretiuk, Stephen04/07/72 183 86 1992 61 9 St Albans
Lane, Tyson 25/08/76 179 82 1995 11 8 Melton Juniors
Liberatore,Tony 11/02/66 164 76 1986 173 81 Brunswick City/N Melb
Martin, Michael 25/02/77 179 80 1995 11 4 Hobart
M-Connell, Simon26/04/69 194 92 1989 87 252 Carl/Syd/Hawth
Montgomery, Brett01/6/73 180 80 -- 0 0 Ess Res/Springvale
Pitt, Stephen 22/07/73 191 86 1996 13 14 Norwood/Coll
Plunkett, Jim 26/07/78 178 74 -- 0 0 Montmor/North U18
Powell, Stephen 07/09/76 181 78 -- 0 0 St Kevins/Central U18
Quill, Peter 23/08/69 182 84 1993 63 19 E Fremantle
Reimers, Hugh 14/04/72 195 95 -- 0 0 Central District
Romeo, Jose 01/08/71 175 73 1988 126 119 Jacana
Round, David 25/06/78 194 88 -- 0 0 Calder U18
Sir, Sedat 06/03/75 188 85 1995 15 0 Central (U18)
Smith, Rohan 31/05/73 182 80 1992 75 40 Kingsville
Southern, Daniel01/01/75 188 88 1994 47 8 Claremont
Taylor, Scott 22/10/76 180 76 1996 1 0 Geelong (U18)
Watts, Jason 29/07/71 185 80 1994 52 49 Werribee
West, Mark 03/04/73 180 85 -- 0 0 South Adelaide
West, Scott 14/11/74 175 78 1993 78 36 Strathmore
Wira, Brad 16/03/72 179 75 1995 22 1 Fremantle
Wynd, Scott 25/01/70 201 105 1988 147 24 Jacana

Author: Darryl Harvey email: {darryl@myemail.com.au}
Last Updated: 22 May 1997
This site is sponsored by