1997 Brisbane Lions
Team Information:
Coach - John Northey
Captain - Michael Voss, Alastair Lynch
Joined AFL in 1987
Premierships: Nil
Brownlow Medal Winners: Michael Voss 1996
1996 Best and fairest: Michael Voss
Last Season: Won 17, Lost 7, Drew 1, Finished 3rd
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Akermanis, Jason24/02/77 177 77 1995 38 43 Mayne (Qld)
Ashcroft, Marcus25/09/71 184 84 1989 152 84 Southport
Bamford, Scott 23/06/74 183 68 1996 22 6 Nth Adelaide/Fitzroy
Barker, John 19/02/75 193 91 1994 47 12 Northern U18/Fitzroy
Bartlett, Trent 26/11/76 195 95 1995 22 1 Deloraine
Bews, Andrew 19/01/65 175 81 1982 263 134 N Geel/Geelong
Boyd, Brad 10/08/71 189 74 1992 70 49 Parade/Collingwood/Fitzroy
Bradshaw, Daniel21/11/78 188 88 1996 3 0 Wodonga
Carter, Nick 28/04/78 179 81 1996 17 4 Bendigo U18/Fitzroy
Champion, Rich'd14/04/68 187 94 1991 119 37 Woodville
Chapman, Nathan 07/05/75 189 85 1993 49 12 Kangaroo Flat
Clarke, Mathew 18/09/73 198 98 1993 69 6 Richmond
Clayton, Shane 24/10/78 186 81 1996 13 1 Northern U18/Fitzroy
Dickos, Danny 30/09/70 190 95 1996 22 0 North Brisbane
Fletcher, Adrian10/10/69 179 88 1989 131 69 Glenorchy/Geel/StK
Gowers, Andrew 11/04/69 191 85 1988 129 61 Xav Coll/Hawthorn
Gowling, Andrew 07/02/78 185 79 -- 0 0 South Adelaide
Green, Brenton 29/03/76 205 94 1995 3 0 Southport (Qld)
Hart, Shaun 17/05/71 175 74 1990 102 81 Shep Utd
Hawking, Simon 05/03/73 193 86 1993 60 30 Ivanhoe Grammar/Fitzroy
Hilton, Rory 15/04/79 185 86 -- 0 0 Wodonga Murray U18
Johnson, Chris 30/05/76 177 86 1994 59 67 Jacana/Northern U18/Fitzroy
Keating, Clarke 19/03/76 199 100 1996 14 9 Surf Paradise
Kennedy, Mathew 04/02/70 191 98 1990 113 25 Southport
Lambert, Craig 05/10/68 178 83 1988 172 72 Dandenong/Richmond
Lappin, Nigel 21/06/76 192 86 1994 61 40 Chiltern
Lawrence, Steve 19/05/76 177 77 1995 13 1 Southport
Leppitsch, Justin1/10/75 188 94 1993 44 58 S Stingrays (U18)
Lynch, Alastair 19/06/68 193 96 1988 152 262 Hobart/Fitzroy
Lynch, Tristan 22/08/73 189 82 1996 21 1 Richmond
McIvor, Scott 09/08/66 191 91 1985 193 92 Wil grange/Fitz
McLean. Michael 03/03/65 180 83 1983 182 40 Nightcliff/Foots
McRae, Craig 22/09/73 175 74 1995 39 56 Glenelg
Molloy, Jarrod 12/05/76 189 100 1994 59 54 Box Hill/Northern U18/Fitzroy
Notting, Tim 21/10/78 182 77 -- 0 0 Navarre/Ballarat U18
Robbins, Ben 27/12/76 181 75 1996 5 1 Gippsland U18
Scott, Chris 03/05/76 181 85 1994 55 23 E Districts
Scott, Dion 01/04/70 190 100 1990 55 39 E Devonport/Sydney
Trask, Nick 06/02/78 176 76 -- 0 0 Eastern U18
Voss, Brett 22/02/78 181 80 -- 0 0 Morningside
Voss, Michael 07/07/75 181 87 1992 79 72 Morningside
White, Daryl 12/06/73 186 83 1992 90 106 Alice Springs
Wirth, Derek 29/11/78 193 86 -- 0 0 Mount Gravatt

Author: Darryl Harvey email: {darryl@myemail.com.au}
Last Updated: 22 May 1997
This site is sponsored by