1997 Collingwood Magpies
Team information:
Coach - Tony Shaw
Captain - Gavin Brown
Joined AFL in 1897
Premierships: 14
1902, 1903, 1910, 1917, 1919, 1927,
1928, 1929, 1930, 1935, 1936, 1953
1958, 1990
Brownlow Medal Winners: 7
Syd Coventry 1927, Albert Collier 1929, Harry Colier 1930,
Marcus Whelan 1939, Des Fothergill 1940, Len Thompson 1972,
Peter Moore 1979.
1996 Best and Fairest: Nathan Buckley
Last Season: Won 9, Lost 13, Finished 11th
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Ahmat, Robert 19/07/77 175 75 1995 11 6 Darwin
Barham, Marcus 19/10/78 185 75 -- 0 0 Gisborne/Calder U18
Barnett, John 15/08/75 175 75 1994 6 4
Bevan, Jason 18/04/78 180 78 1996 2 0 South Adelaide
Brown, Gavin 25/09/67 183 84 1987 182 144 Templestowe
Buckley, Nathan 26/07/72 186 89 1993 85 85 S Dist(NT)/Pt Adel/Bris
Burns, Scott 23/12/74 178 75 1995 42 10 Norwood
Cassidy, Brad 25/07/76 185 75 1996 14 10 Horsh U18/Fitzroy
Crosisca, Gavin 15/09/63 188 89 1987 181 49 W Districts (Qld)
Crow, Scott 18/12/73 179 80 1993 35 9 Hawthorn
Curran, Chris 03/08/74 178 76 1995 19 5 Boronia/Rich/Box Hill
Francis,Matthew 29/08/70 196 86 1990 29 15 Richmond
Francis, Tony 01/04/69 171 74 1990 122 76 Norwood
Fuller, Brad 08/08/78 176 75 -- 0 0 NSW-ACT U18
Gardiner, Michael22/3/78 196 92 -- 0 0 Subiaco
Godden, Luke 21/09/78 180 80 -- 0 0 Northern U18
Griffin, Dwayne 28/02/77 182 76 -- 0 0 Swan Districts
Hotton, Trent 01/12/73 190 87 1994 17 14 Preston
James, Aaron 31/10/76 194 84 1994 18 6 W Districts(U18)
Liddell, Chad 21/01/77 185 80 1995 12 6 Southern (U18)
Mahoney, Josh 31/10/77 183 78 -- 0 0 Williamstown
McDonald, Alex 13/02/70 186 82 1990 68 33 Hawthorn
Monkhorst, Damian21/8/69 203 104 1988 154 31 Woori Yallock
Osborne, Richard16/06/64 182 86 1982 254 548 Fitz/Syd/Foots
Patterson, Stephen4/1/71 175 72 1995 39 46 Norwood
Prestigiacomo, Simon
31/01/78 189 81 1996 12 0 Northern U18
Richardson, Mark31/10/72 193 92 1991 48 45 MacLeod
Rocca, Anthony 15/08/77 193 103 1995 22 11 Nthern U18/Syd
Rocca, Saverio 20/11/73 194 107 1992 89 310 Reservoir lakeside
Russell, Scott 07/05/70 180 75 1990 145 91 Sturt (SA)
Schaefer, Robert14/02/72 200 93 1993 11 3 Sturt/Richmond
Schauble, Andrew17/11/76 192 85 1995 25 5 Xavier College
Sharkey, Paul 08/06/74 190 82 1994 21 3 Sandhurst
Singline, Leigh 17/08/77 183 76 -- 0 0 Sth Launceston U18
Taylor, Jason 23/09/68 194 92 1990 87 34 Hawthorn/Fitzroy
Tuckey, Brent 27/08/79 191 78 -- 0 0 Stawell/Ballarat U18
Walker, Lee 07/02/73 197 97 1995 15 13 E Perth
Warry, Marty 05/01/77 178 78 1995 8 11 Central U18/Fitz
Watson, Shane 17/02/74 185 80 1991 88 58 Montmorency
Wild, Jason 10/02/76 182 78 1995 28 8 Collingullie-Ashmont (NSW)
Williams, Paul 03/04/73 177 81 1991 113 145 N Hobart
Wright, Graham 06/06/68 178 84 1988 164 100 Devonport

Author: Darryl Harvey email: {darryl@myemail.com.au}
Last Updated: 22 May 1997
This site is sponsored by