1997 Port Adelaide
Team information:
Coach - John Cahill
Captain - Gavin Wanganeen
Joined AFL in 1997
Premierships: - 0
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Bassett, Scott 09/10/78 186 80 -- 0 0 Norwood
Biglands, Rhett 04/09/77 198 96 -- 0 0 W-West Torrens
Bond, Shane 09/07/75 182 76 1994 34 20 Port Adel/West Coast
Breuer, Shayne 10/09/72 184 84 1994 71 77 W-West Torrens/Geel
Brown, David 29/09/69 172 79 1991 69 55 Port Adel/Crows
Burgoyne, Peter 29/01/78 180 78 -- 0 0 Port Adelaide
Carr, Tom 16/06/78 183 77 -- 0 0 Port Adelaide
Carter, Stephen 05/02/74 186 89 -- 0 0 Port Adelaide
Conway, Mark 20/05/73 197 96 -- 0 0 Central District
Cotton, Jarrod 03/04/76 185 80 -- 0 0 Central District
Cummings, Scott 18/01/74 196 98 1994 40 83 Swan Dist/Essendon
Daniels, Stephen03/09/76 192 83 -- 0 0 Norwood
Dew, Stuart 18/08/79 183 85 -- 0 0 Central District
Dickie, Donald 08/05/72 187 82 -- 0 0 Norwood
Downsborough, Ian19/1/72 192 84 1995 20 5 W Perth/West Coast
Eagleton, Nathan10/11/78 176 72 -- 0 0 West Adelaide
Evans, Paul 29/12/78 187 89 -- 0 0 Port Adelaide
Fiegert, Nigel 28/01/76 191 93 -- 0 0 Port Adelaide
Francis, fabian 24/10/73 175 76 -- 0 0 Melb/Bris/Port Adel
Francou, Josh 07/08/74 185 78 -- 0 0 North Adelaide
Freeborn, Scott 20/05/78 183 85 -- 0 0 Wood-W Torrens
Geister, Paul 29/01/72 191 93 1995 3 0 Cent Dist/Nth Melb
Harley, Tom 18/07/78 191 84 -- 0 0 Norwood
Harwood, Mark 09/04/78 188 81 -- 0 0 Trtiabunna AS U18
Heaver, Brent 15/06/71 173 73 1990 76 118 Epping/Melb/Carlton
Heuskes, Adam 20/03/76 190 86 1994 49 6 Norwood/Sydney
Hodges, Scott 26/04/68 188 95 1991 38 100 Port Adel/Crows
James, Roger 21/10/75 177 84 -- 0 0 Norwood
Kingsley, Adam 20/08/75 177 84 -- 0 0 Eastern U18/Ess Res
Lade, Brendon 10/07/76 198 98 -- 0 0 Sth Adelaide
Lockwood Bowen 01/07/78 182 83 -- 0 0 Geel College/Geel U18
Lyle, Brayden 06/03/73 179 80 1995 26 5 Port Adel/West Coast
Lynch, Jake 06/06/78 184 70 -- 0 0 Wood-W Torrens
Mathews, Scott 04/11/78 190 84 -- 0 0 Wood-W Torrens
Mead, Darren 29/03/71 190 90 -- 0 0 Port Adelaide
Osborn, Andrew 10/10/72 170 72 -- 0 0 South Adelaide
Paxman, Stephen 04/12/70 188 93 1991 102 18 E Doncaster/Fitzroy
Poole, Darryl 01/04/72 195 102 -- 0 0 Port Adelaide
Primus, Matthew 12/01/75 198 95 1996 20 5 Norwood/Fitzroy
Rombotil, John 13/10/76 181 78 1995 26 16 Cent U18/Fitzroy
Squire, Damian 15/11/73 180 80 -- 0 0 Nth Adelaide
Steinberner, Nat11/03/77 176 82 -- 0 0 Central District (SA)
Tredrea, Warren 24/12/78 190 80 -- 0 0 Port Adelaide
Gavin, Wanganeen16/06/73 181 80 1991 127 64 Port Adel/Essendon
Wilson, Michael 21/11/76 181 85 -- 0 0 Port Adelaide
Yerbury, Jonathon6/01/77 192 88 -- 0 0 Norwood

Author: Darryl Harvey email: {darryl@myemail.com.au}
Last Updated: 22 May 1997
This site is sponsored by