1997 North Melbourne Kangaroos
Team information:
Coach - Denis Pagan
Captain - Wayne Carey
Joined AFL in 1925
Premierships: 3
1975, 1977, 1996
Brownlow Medal Winners: 5
Noel Teasdale 1965, Keith greig 1973, 1974, Malcolm Blight 1978,
Ross Glendinning 1983.
1996 Best and Fairest: Wayne Carey
Last Season: Won 19, Lost 6, Finished 1st
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Allison, Brett 26/05/68 182 78 1987 175 212 Belconnen (ACT)
Anderson, Stuart27/06/74 185 80 1994 41 13 Sale
Archer, Glenn 24/03/73 182 88 1992 96 67 Noble Park
Armstrong, Matt 01/03/67 177 76 1987 175 89 Hobart/Fitzroy
Bell, Peter 02/03/76 175 72 1995 25 25 Fremantle
Blakey, John 24/07/66 187 85 1985 225 66 E Doncaster/Fitzroy
Capuano, Matthew02/09/75 198 97 1994 36 12 Creswick/Geelong (u18)
Carey, Wayne 27/05/71 192 94 1989 148 386 N Adelaide
Chandler, Brett 11/07/75 173 70 1995 28 2 Fitzroy
Cochrane, Stuart07/07/78 189 79 -- 0 0 Central District
Crocker, Darren 26/03/67 189 88 1985 149 106 Scoresby
Daniltchenko, Jas2/09/75 189 93 1993 26 17 Bayswater
Freeborn, Glenn 06/02/73 180 74 1995 28 17 W'ville-W Torrens (SA)
Groom, Chris 28/08/73 194 95 1993 19 26 Fremantle
Harvey, Brent 14/05/78 168 68 1996 1 0 Northen U18
Hay, Adam 27/07/78 198 90 -- 0 0 East Perth
Hewitt, Evan 07/07/78 194 87 -- 0 0 Subiaco
King, David 07/03/72 183 88 1994 66 17 Pt Melbourne
Kingsley, Kent 26/09/78 193 83 -- 0 0 Wood-W Torrens
Kingsley, Wade 26/09/78 195 87 -- 0 0 Wood-W Torrens
Laidley, Dean 27/03/67 184 77 1987 140 14 W Perth/W Coast
Longmire, John 31/12/70 194 102 1988 155 494 Corowa-Rutheglen
Martyn, Michael 31/08/68 190 100 1988 176 14 Newport Central
McCormick, Luke 05/08/78 173 70 -- 0 0 NSW-ACT U18
McFarlane, Sam 05/12/75 178 80 1996 2 0 Subiaco
McKernan, Corey 19/12/73 197 101 1993 71 74 Westmeadows
Mellington, Tony27/07/74 187 84 1995 24 24 Fitzroy
Mooney, Cameron 26/09/79 193 90 -- 0 0 NSW-ACT U18
Byron, Pickett 11/08/77 178 80 -- 0 0 Port Adelaide
Pike, Martin 14/11/72 190 92 1993 60 40 Melb/Fitzroy
Roberts, Mark 28/06/65 189 92 1985 164 138 Sydney/Brisbane
Rock, Anthony 29/09/70 170 73 1988 137 116 Hadfield
Schwass, Wayne 27/11/68 180 81 1988 164 90 S Warrnambool
Scott, Robert 01/03/69 173 74 1986 181 194 Torquay/Geelong
Sholl, Craig 30/12/67 189 87 1987 151 56 Horsham
Simpson, Adam 16/02/76 185 77 1995 27 16 Northern Dist (U18)
Stevens, Anthony02/07/71 178 82 1989 131 67 Shepparton
Stevens, Daniel 10/11/76 180 77 1996 1 1 Northern (U18)
Stevens, Mark 25/10/75 190 84 1995 16 19 Gippsland (U18)
Welsh, Scott 01/12/78 190 84 1996 1 0 West Adelaide
Wynd, Paul 02/05/76 190 76 -- 0 0 Jacana

Author: Darryl Harvey email: {darryl@myemail.com.au}
Last Updated: 22 May 1997
This site is sponsored by