Team information:
Coach - Gary Ayres
Captain - Barry Stoneham
Joined AFL in 1897
Premierships: 6
1925, 1931, 1937, 1951, 1952, 1963
Brownlow Medal Winners: 4
Edward "Carji" Greeves 1924, Bernie Smith 1951,
Alistair Lord 1962, Paul Couch 1989.
1996 Best and fairest: Garry Hocking
Last Season: Won 13, Lost 9, Drew 1, Finished 7th
The Players
Name D.O.B. Ht Wt Debut Gms Goals Recruited from
-----------------------------------------------------------------
Ablett, Gary 01/10/61 185 97 1982 248 1030 Drouin/Haw/Myrtleford
Barnes, John 01/06/69 193 95 1987 111 47 Cobram/Essendon
Bennett, Gerrard09/04/79 189 87 -- 0 0 Nth Hobart AS U18
Biddiscombe,Craig21/9/76 185 77 1995 12 1 Gippsland (U18)
Bizzell,Clinton 28/06/76 188 84 1996 4 0 Kedron Grange
Brockman, Leigh 23/07/78 196 83 -- 0 0 Nth Hobart AS U18
Brown, Paul 06/05/69 187 87 1990 83 66 Echuca
Brownless, Bill 28/01/67 194 96 1986 190 436 Jerilderie (NSW)
Burns, Ronnie 13/03/73 179 80 1996 21 31 West Perth
Colbert, Leigh 07/06/75 192 85 1993 65 26 S Bendigo
Corrigan, Paul 30/07/77 184 80 -- 0 0 Dand-Sthn U18
Couch, Paul 19/07/64 180 82 1985 254 200 Warrnambool
Fletcher, Simon 17/08/78 188 73 -- 0 0 Geelong U18
Graham, Ben 02/11/73 195 94 1993 49 5 Geelong
Hall, Derek 29/11/70 189 89 1993 36 33 W Coast/W Perth
Handley, Steven 23/07/70 194 93 1992 73 28 Swan Districts (WA)
Hargreaves, Tim 30/05/75 184 85 1994 42 57 Berrigan/Hawthorn
Hocking, Garry 08/10/68 181 82 1987 187 170 Cobram
Houlihan, Adam 06/04/78 185 75 -- 0 0 Murray (U18)
Kilpatrick,Glenn29/08/72 184 86 1992 37 4 West Adelaide
King, Steven 22/11/78 200 93 1996 13 3 Murray
Lamond, Stuart 02/07/78 191 77 -- 0 0 Woodville - West Torrins
Lowther, Daniel 19/04/77 179 75 -- 0 0 Northern U18
Lynch, Paul 18/10/73 184 82 1993 30 10 Alvie
Mansfield, Michael8/8/71 184 83 1990 118 67 St. Josephs
McGrath, Tim 07/10/70 190 96 1989 122 11 N Dand/N Melb
McKinnon,Martin 05/07/75 189 89 1994 44 15 Adelaide
Mensch, David 14/08/72 190 93 1992 68 78 Grovedale
Milburn, Darren 15/04/77 187 76 -- 0 0 Calder U18
Pickering, Liam 09/09/68 184 85 1989 87 41 Stawell/N Melb
Riccardi, Peter 17/12/72 182 85 1992 104 105 Bannockburn
Robbins, Matthew08/05/77 174 76 1996 1 0 Ormond Am/Central (U18)
Roberts, Cameron07/09/78 194 85 -- 0 0 Nth Adelaide
Sanderson, Brent27/02/74 185 83 1992 44 9 Sturt/Adel/Coll
Sholl, Brad 10/11/72 183 81 1992 49 9 Horsham/N Melb
Simpson, Hamish 17/01/76 191 90 -- 0 0 Coll/Wood-W Torrens
Simpson, Sean 16/04/70 188 85 1988 98 17 E Ballarat/St Kilda
Snell, Jason 27/07/77 180 80 1996 3 3 Eastern U18
Steinfort, Carl 01/04/77 190 93 1996 2 0 Mazenod OC/Central
Stoneham, Barry 09/02/68 194 95 1986 173 160 St Josephs
Tanner, Grant 24/07/70 184 80 1994 34 15 Norwood
Ugrinic, David 11/02/75 183 78 -- 0 0 W'ville-W Torr (SA)
|