Team information:
Coach - Gary Ayres
Captain - Leigh Colbert
Home Ground: Kardinia Park (Shell Stadium)
Joined AFL in 1897
Premierships: 6
1925, 1931, 1937, 1951, 1952, 1963
Brownlow Medal Winners: 4
Edward "Carji" Greeves 1924, Bernie Smith 1951,
Alistair Lord 1962, Paul Couch 1989.
1998 Best and fairest: Peter Riccardi
Last Season: Finished 12th
The Players
No. Name D.O.B. Ht Wt Debut Gms Goals Recruited from
---------------------------------------------------------------------------
1 King, Steven 22/11/78 200 93 1996 46 12 Murray
2 Colbert, Leigh 07/06/75 192 85 1993 105 50 S Bendigo
3 Houlihan, Adam 06/04/78 185 75 1997 15 15 Murray (U18)
4 Snell, Jason 27/07/77 180 80 1996 29 31 Eastern U18
6 Barnes, John 01/06/69 193 95 1987 141 68 Cobram/Essendon
7 Graham, Ben 02/11/73 195 94 1993 85 6 Geelong
8 Burns, Ronnie 13/03/73 179 80 1996 66 116 West Perth
9 Bizzell,Clinton 28/06/76 188 84 1996 21 7 Kedron Grange
10 Woolnough, Mark 20/05/80 189 79 1998 2 1 Southport
11 Roberts, Cameron 07/09/78 194 85 1997 11 2 Nth Adelaide
12 Sholl, Brad 10/11/72 183 81 1992 91 28 Horsham/N Melb
13 Kilpatrick,Glenn 29/08/72 184 86 1992 79 12 West Adelaide
14 Spinks, Brett 07/11/73 194 106 1994 40 49 West Coast
15 Riccardi, Peter 17/12/72 182 85 1992 145 144 Bannockburn
16 Mooney, Jason 05/06/73 191 96 1992 97 51 Sydney
17 McGrath, Tim 07/10/70 190 96 1989 162 13 N Dand/N Melb
18 Lynch, Paul 18/10/73 184 82 1993 51 43 Alvie
19 Hall, Derek 29/11/70 189 89 1993 69 72 W Coast/W Perth
20 Steinfort, Carl 01/04/77 190 93 1996 33 12 Mazenod OC/Central
21 Mansfield, Michael l8/08/71 184 83 1990 163 86 St. Josephs
22 Bamford, Scott 23/06/74 183 68 1996 46 23 Brisbane
23 Pickering, Liam 09/09/68 184 85 1989 110 50 Stawell/N Melb
24 Simpson, Hamish 17/01/76 191 90 1998 8 0 Coll/Wood-W Torrens
25 Brockman, Leigh 23/07/78 196 83 1998 2 1 Nth Hobart AS U18
26 Stoneham, Barry 09/02/68 194 95 1986 208 180 St Josephs
27 Sanderson, Brenton 27/02/74 185 83 1992 87 22 Sturt/Adel/Coll
28 Arnott, Simon 14/02/76 184 78 1995 30 15 Sydney
29 Lowther, Daniel 19/04/77 179 75 1997 18 4 Northern U18
30 Scarlett, Matthew 05/06/79 189 80 1998 1 0 Geelong U18
31 Mensch, David 14/08/72 190 93 1992 97 90 Grovedale
32 Hocking, Garry 08/10/68 181 82 1987 224 209 Cobram
33 Corrigan, Paul 30/07/77 184 80 1997 32 4 Dand-Sthn U18
34 Rahilly, James 15/06/79 186 75 1998 17 2 Geelong U18
35 Finocchiaro, Tim 19/06/79 177 80 1998 6 6 Eastern U18
36 Street, James 06/06/80 208 95 -- - - Tas U18
37 Harley, Tom 18/07/78 191 84 1998 1 1 Port Power
38 McKay, Joel 16/07/79 182 72 1998 2 0 Muarry U18
39 Milburn, Darren 15/04/77 187 76 1997 25 10 Calder U18
40 Wojcinski, David 18/09/80 179 75 -- - - Gippsland U18
42 Wood, Justin 18/12/79 184 70 1998 7 5 Tas U18
44 Lynch, Tristan 22/08/73 188 82 1996 55 8 Brisbane
51 Clarke, David 15/05/80 184 79 -- - - Geelong U18
|