Team Information:
Coach - Leigh Matthews
Captain(s) - Michael Voss, Alastair Lynch
Home Ground: The Gabba
Joined AFL in 1987
Premierships: Nil
Brownlow Medal Winners: Michael Voss 1996
1998 Best and fairest: Chris Scott
Last Season: Finished 16th
The Players
No. Name D.O.B. Ht Wt Debut Gms Goals Recruited from
---------------------------------------------------------------------------
1 Champion, Richard 14/04/68 187 94 1991 156 61 Woodville
2 Johnson, Chris 30/05/76 177 86 1994 92 98 Jacana/Northern U18/Fitzroy
3 Voss, Michael 07/07/75 181 87 1992 107 85 Morningside
4 McRae, Craig 22/09/73 175 74 1995 73 88 Glenelg
5 Scott, Brad 03/05/76 181 85 1997 41 11 Hawthorn
6 Power, Luke 08/01/80 176 76 1998 9 3 Oakleigh U18
7 Molloy, Jarrod 12/05/76 189 100 1994 75 84 Box Hill/Northern U18/Fitzroy
8 Gowers, Andrew 11/04/69 191 85 1988 138 63 Xav Coll/Hawthorn
9 Boyd, Brad 10/08/71 189 74 1992 77 50 Parade/Collingwood/Fitzroy
10 Ashcroft, Marcus 25/09/71 184 84 1989 197 109 Southport
11 Lynch, Alastair 19/06/68 193 96 1988 187 284 Hobart/Fitzroy
12 Akermanis, Jason 24/02/77 177 77 1995 72 76 Mayne (Qld)
13 Voss, Brett 22/02/78 181 80 1997 10 0 Morningside
14 Dickos, Danny 30/09/70 190 95 1996 63 0 North Brisbane
15 Lawrence, Steve 19/05/76 177 77 1995 40 26 Southport
16 Clarke, Mathew 18/09/73 198 98 1993 109 16 South Adelaide
17 Bartlett, Trent 26/11/76 195 95 1995 34 5 Deloraine
18 Lambert, Craig 05/10/68 178 83 1988 193 77 Dandenong/Richmond
19 Headland, Des 21/01/81 183 85 -- - - Subiaco
20 Black Simon 03/04/79 184 76 1998 9 2 East Fremantle
21 O'Bree, Shane 15/03/79 183 80 1998 7 0 North Ballarat U18
22 Scott, Chris 03/05/76 181 85 1994 81 40 E Districts
23 Leppitsch, Justin 01/10/75 188 94 1993 82 134 S Stingrays (U18)
24 Picken, Marcus 09/10/79 186 86 1998 7 1 North Ballarat U18
25 McKinnon, Martin 05/07/75 191 94 1994 79 45 Geelong
26 Bolton, Craig 31/05/80 188 80 -- - - NSW-ACT U18
27 Keating, Clarke 19/03/76 199 100 1996 41 25 Surf Paradise
28 Robbins, Ben 27/12/76 181 75 1996 27 5 West Coast
30 Calthorpe, David 17/08/73 179 97 1992 92 58 Essendon
31 Heuskes, Adam 20/03/76 190 93 1994 86 7 Port Power
32 Hart, Shaun 17/05/71 175 74 1990 139 104 Shep Utd
33 White, Daryl 12/06/73 186 83 1992 131 128 Alice Springs
34 Shattock, Aaron 02/05/80 184 78 -- - - Woodville W/Torrens
36 Bradshaw, Daniel 21/11/78 188 88 1996 35 54 Wodonga
38 Scott, Dion 01/04/70 190 100 1990 77 61 E Devonport/Sydney
39 Notting, Tim 21/10/78 182 77 1998 5 0 Navarre/Ballarat U18
41 Kennedy, Mathew 04/02/70 191 98 1990 147 26 Southport
42 Day, Tate 12/09/78 193 91 -- - - Gold Coast
43 McDonald, Beau 03/11/79 201 94 1998 3 1 Swan Districts
44 Lappin, Nigel 21/06/76 192 86 1994 61 40 Chiltern
|