Team information:
Coach - Neale Daniher
Captain - Todd Viney
Home Ground: The MCG
Joined AFL in 1897
Premierships: 12
1900, 1926, 1939, 1940, 1941,
1948, 1955, 1956, 1957, 1959,
1960, 1964
Brownlow Medal Winners: 6
Ivor Wrne-Smith 1926, 1928, Don Cordner 1946,
Brian Wilson 1982, Peter Moore 1984, Jim Stynes 1991.
1998 Best and fairest: Todd Viney
Last Season: Finished 4th
The Players
No. Name D.O.B. Ht Wt Debut Gms Goals Recruited from
---------------------------------------------------------------------------
1 Shanahan, Jamie 06/12/67 194 103 1992 147 0 St. Kilda
2 Tingay, Stephen 13/08/70 183 86 1989 153 76 Shepparton
3 Lyon, Garry 13/09/67 193 93 1986 224 423 Kyabram
4 Grgic, Brent 08/10/79 190 78 1997 28 12 Bell P H/Geel U18
5 Schwarz, David 24/07/72 195 100 1991 92 142 Sunbury
6 Lovett, Glenn 23/07/69 180 82 1987 126 73 MHSOB
7 Kowal, Darren 18/06/72 173 75 1992 94 37 Claremont (WA)
9 Neitz, David 22/01/75 193 93 1993 119 171 Parkmore
10 Seecamp, Marcus 27/07/72 188 89 1992 122 17 E Perth/Fitzroy
12 Viney, Todd 30/03/66 183 87 1987 216 84 Sturt
13 Yze, Adem 21/09/77 185 85 1995 72 28 Murray (U18)
14 Newton, Leigh 25/03/76 198 103 1997 13 6 Albury
15 Hopgood, Paul 21/07/73 179 80 1993 96 9 Chelsea
16 Johnstone, Travis 17/07/80 186 81 1998 13 12 Dandenong U18
20 Febey, Matthew 19/08/69 183 83 1992 124 35 Devonport/Melb/Rochest
21 Febey, Steven 19/08/69 183 83 1988 205 31 Devonport
22 Woewodin,Shane 12/07/76 186 83 1997 47 14 East Fremantle
23 McDonald, James 05/10/76 180 78 1997 26 13 Old Xaverians
24 Robertson, Russell 24/11/78 184 86 1997 19 20 Tas U18
27 Ingerson,Anthony 13/10/69 193 95 1992 101 40 Adelaide
28 Collins, Matthew 02/02/77 186 83 1996 18 2 Adelaide
30 Chisholm, Scott 28/05/73 181 79 1995 63 25 Fremantle
31 Cockatoo-Collins,Don01/04/78 181 77 1996 9 3 Pt Adelaide (SANFL)
32 Carter, Nick 28/04/78 179 86 1996 22 5 Brisbane
33 Farmer, Jeff 24/06/77 178 80 1995 62 118 S Fremantle
34 White, Jeff 19/02/77 195 95 1995 57 35 Fremantle
35 McDonald, Anthony 13/6/72 183 83 1997 43 19 Hawthorn/Old Xavs
36 Leoncelli,Andrew 17/07/74 183 82 1996 42 9 Carlton reserves
37 Ottens, Luke 22/05/76 194 96 -- 0 0 Glenelg
38 Taylor, Luke 23/05/80 185 86 -- 0 0 Port Adelaide (SANFL)
39 Smoker, Craig 04/04/78 174 76 1998 16 12 West Coast
40 Bradly, Mark 24/01/77 197 95 1998 4 3 East Fremantle
41 Brown, Nathan 14/08/76 180 75 1998 3 0 West Adelaide
42 Lamb, Chris 11/03/81 192 94 -- 0 0 Murray U18
43 Rigoni, Guy 27/07/74 181 86 1998 25 6 Myrtleford
44 Nicholson, Al 04/03/78 195 93 1997 1 0 Claremont
45 Longmuir, Troy 27/05/79 184 81 1998 4 1 West Perth
46 Speers, Luke 13/06/80 184 87 -- 0 0 Tas U18
47 Simmonds, Troy 13/07/78 194 88 -- 0 0 Box Hill
48 Bishop, Matthew 11/07/75 195 97 1998 10 3 Box Hill
49 Ward, Daniel 09/07/77 185 80 1998 4 0 Fitzroy
52 Walsh, Peter 24/07/76 180 84 -- 0 0 West Adelaide
|