Team information:
Coach - Damian Drum
Captain - Chris Bond
Home Ground: Subiaco Oval, WACA
Joined AFL in 1995
Premierships: Nil
Brownlow Medal Winners: Nil
1998 Best and fairest: Jason Norrish
Last Season: Finished 15th
The Players
No. Name D.O.B. Ht Wt Debut Gms Goals Recruited from
---------------------------------------------------------------------------
1 Toia, Luke 23/11/77 178 78 1996 43 27 Subiaco
2 Fletcher, Adrian 10/10/69 178 84 1989 168 81 Brisbane
3 Harding, Greg 17/09/76 187 83 1996 46 1 Claremont
4 Wills, Andrew 03/01/72 182 83 1991 127 112 Barwon/Geelong
5 Parker, Daniel 25/05/74 198 91 1996 23 18 Subiaco
6 Modra, Tony 01/03/69 188 94 1992 118 440 Adelaide
7 Black, Heath 28/05/79 177 71 1997 16 8 Oakleigh U18
8 McManus, Shaun 09/02/76 180 76 1995 43 29 E Fremantle
9 Mann, Peter 07/09/70 194 99 1991 109 99 Claremont/N Melb
10 O'Reilly, Stephen 09/11/72 198 98 1993 117 14 Swan Dist/Geelong
11 Kickett, Dale 04/05/68 180 78 1990 126 54 Clare/Fitz/WC/StK/Ess
12 Dodd, Brad 23/03/76 185 83 1998 20 9 East Fremantle
13 Taylor, Garth 10/07/80 168 66 -- 0 0 Swan Districts
14 Andrewson, Stuart 27/06/74 181 83 1994 70 23 North Melbourne
15 Sinclair, Jess 26/08/78 179 72 1997 29 14 Easter U18
16 Michael, Clem 16/07/76 192 94 1998 10 2 South Fremantle
17 Holland, Brodie 03/01/80 178 80 1998 12 10 Tas U18
18 Brown, Michael 20/09/76 190 91 1996 22 15 Swan Districts
19 Walker, James 15/01/79 179 75 1998 4 1 North Ballarat U18
20 Longmuir, Justin 21/01/81 196 87 -- 0 0 West Perth
21 Hargraves, Daniel 06/12/75 192 93 1994 40 62 Western Bulldogs
22 Carroll, Trent 28/04/78 191 90 1997 19 1 Claremont
23 Parker, Shane 18/02/73 188 87 1995 66 5 Subiaco
24 Burton, Matthew 19/05/70 210 102 1995 63 29 Subiaco
25 Norrish, Jason 26/01/72 180 84 1993 84 12 Claremont
26 Waterhouse,Clive 23/06/74 184 85 1996 42 59 Port Adelaide
27 Schell, Daniel 20/01/80 191 87 -- 0 0 Central District
28 Koops, Steven 24/07/78 187 74 1996 15 14 West Perth
29 Wira, Brad 16/03/72 179 75 1995 62 4 Western Bulldogs
30 Delaney, Tony 27/12/75 182 83 1993 40 18 Claremont/Essendon
31 Clement, James 04/09/76 192 90 1996 54 32 South Fremantle
32 Bond, Chris 26/01/69 178 81 1990 144 44 Richmond
33 Shipp, Andrew 10/07/79 183 82 -- 0 0 Springvale
34 Maher, Paul 11/06/76 190 97 1998 3 4 Perth
35 Gale, Mark 07/05/76 190 85 1995 43 10 Claremont
36 Prescott, Ashley 11/09/72 187 86 1993 90 15 Richmond
38 Jones, Anthony 19/12/74 186 89 1995 46 2 Claremont
39 Clarke, Michael 31/03/78 191 86 -- 0 0 Swan Districts
41 Clucas, Matthew 18/03/78 175 78 1997 7 0 East Fremantle
42 Callaghan, Craig 09/03/76 172 72 1995 70 53 Swan Districts
43 McGovern, Andrew 07/04/68 176 71 1992 83 9 Claremont/Sydney
44 Bandy, Daniel 18/11/75 200 94 1995 46 40 Perth
|