Team information:
Coach - Terry Wallace
Captain - Scott Wynd
Home Ground: Optus Oval
Joined AFL in 1925
Premierships: 1
1954
Brownlow Medal Winners: 9
Alan Hopkins 1930, Norm Ware 1941, Peter Box 1956
John Schultz 1960, Gary Dempsey 1975, Kelvin Templeton 1980
Brad Hardie 1985, Tony liberatore 1990, Scott Wynd 1992.
1998 Best and Fairest: Scott West
Last Season: Finished 3rd
The Players
No. Name D.O.B. Ht Wt Debut Gms Goals Recruited from
---------------------------------------------------------------------------
1 Winmar, Nicky 25/09/65 183 83 1987 230 283 St. Kilda
2 Kolyniuk, Steven 05/07/70 176 84 1987 161 180 St Albans
3 Grant, Chris 13/12/72 192 94 1990 189 356 Daylesford
4 Garlick, Simon 10/04/75 176 78 1994 68 35 Sydney
5 Smith, Rohan 31/05/73 182 80 1992 123 95 Kingsville
6 Johnson, Brad 18/07/76 182 85 1994 100 76 Western (U18)
7 West, Scott 14/11/74 175 78 1993 126 46 Strathmore
8 Southern, Daniel 01/01/75 188 88 1994 79 22 Claremont
9 Hudson, Paul 20/07/70 185 88 1990 177 352 Glenorchy/Hawthorn
10 Montgomery, Brett 01/06/73 180 80 1997 37 40 Ess Res/Springvale
11 Curley, Todd 14/01/73 188 80 1994 55 31 Collingwood
12 Cook, James 07/01/74 190 94 1994 55 99 Nth Hobart/Carlton
13 Mahoney, Josh 31/10/77 183 78 1997 19 8 Collingwood
14 Darcy, Luke 12/07/75 195 96 1994 71 49 S Adelaide
15 Wynd, Scott 25/01/70 201 105 1988 192 28 Jacana
16 Croft, Matthew 26/02/73 185 88 1991 87 43 Mildura Imperials
17 Brown, Nathan 10/02/78 179 72 1997 26 16 Bendigo U18
18 Cameron, Leon 02/09/72 185 88 1990 155 61 S Warrnambool
19 Aloi, Anthony 25/09/79 184 79 -- 0 0 Western U18
20 Dooley, Paul 03/10/75 198 90 1998 1 1 Williamstown
21 Dent, Matthew 17/01/72 184 77 1994 88 17 Fitzroy
22 McKenzie-MvHarg, Cam 4/04/80 190 87 -- 0 0 Oakleigh U18
23 Martin, Michael 25/02/77 179 80 1995 41 14 Hobart
24 Plunkett, Jim 26/07/78 178 74 -- 0 0 Montmor/North U18
25 Hunter, Kingsley 27/05/75 191 98 1995 41 86 Fremantle
26 Cox, Simon 25/01/77 192 92 1995 23 9 Glenelg
27 Penny, Luke 08/02/81 192 91 -- 0 0 Oakleigh U18
28 Dimattina, Paul 22/11/74 180 80 1995 45 16 Sandringham/Ess
29 Powell, Stephen 07/09/76 181 78 1997 9 5 St Kevins/Central U18
30 Robbins, Matthew 08/05/77 174 76 1996 7 0 Geelong
31 Alvey, Mark 01/06/80 179 72 1998 2 0 Bendigo U18
32 Ellis, Craig 04/07/75 189 88 1994 57 2 Western (U18)
33 Macri, Christin 28/08/74 186 92 -- 0 0 Leongatha
34 West, Mark 03/04/73 180 85 1996 16 3 South Adelaide
35 Kretiuk, Stephen 04/07/72 183 86 1992 98 9 St Albans
36 Romeo, Jose 01/08/71 175 73 1988 173 146 Jacana
37 Stevenson, Robert 14/06/76 188 90 1994 11 0 Essendon
38 Symes, Ricky 01/01/80 186 87 -- 0 0 Murray U18
39 Liberatore,Tony 11/02/66 164 76 1986 206 89 Brunswick City/N Melb
40 Solomon, Jay 16/05/80 177 68 -- 0 0 Geelong U18
41 Wulf, Daniel 19/05/80 188 83 -- 0 0 Dandenong U18
|