Team information:
Coach - Mick Malthouse
Captain - Guy McKenna
Home Ground: Subiaco Oval
Joined AFL in 1987
Premierships: 2
1992, 1994
Brownlow Medal Winners: Nil
1996 Best and fairest: Ashley McIntosh
Last Season: WFinished 7th
The Players
No. Name D.O.B. Ht Wt Debut Gms Goals Recruited from
---------------------------------------------------------------------------
1 Heady, Brett 04/01/70 184 82 1990 155 237 Subiaco
2 Kemp, Dean 17/02/69 182 80 1990 193 105 Subiaco
3 Mainwaring,Chris 27/12/65 178 82 1987 196 83 E Fremantle
4 Antonowicz, David 01/06/80 194 90 -- 0 0 Western U18
5 Morrison, Chad 29/03/78 182 80 1996 64 54 Southern
6 Banfield, Drew 27/02/74 184 87 1983 121 49 Subiaco
7 Gehrig, Fraser 03/03/76 195 100 1995 85 106 Murray (U18)
8 Metropolis, Dan 17/03/72 186 85 1992 63 29 Subiaco
9 Cousins, Ben 30/06/78 178 79 1996 61 76 East Fremantle
10 Braun, Michael 24/03/78 173 72 1997 27 15 Bendigo U18
11 McIntosh, Ashley 20/10/72 192 96 1991 153 93 Claremont
12 White, Mitchell 28/03/68 190 94 1991 115 62 Subiaco
13 Wooden, Josh 14/11/78 181 78 1997 31 3 NSW-ACT U18
14 Cummings, Scott 18/01/74 194 108 1994 77 185 Port Adelaide
15 Chambers, Callum 19/11/79 182 75 -- 0 0 Gippsland U18
16 Symmons, Paul 02/09/73 188 86 1994 82 35 W Perth
17 McKenna, Guy 11/05/69 185 85 1988 235 27 Claremont
19 Gardiner, Michael 08/07/79 197 100 1997 25 13 Claremont (WA)
20 Hill, Brandon 18/03/80 191 84 -- 0 0 Peel Thunder
21 O'Brien, Michael 25/07/80 179 77 -- 0 0 Bendigo U18
22 Stone, Nicholas 19/09/72 189 85 1997 28 4 Claremont (WA)
23 Fewster,Brendon 04/01/74 193 97 1996 20 19 West Perth
25 Holmes, Todd 14/07/79 186 91 1998 3 0 Subiaco
26 Ball, Jason 21/11/72 200 96 1992 87 110 Swan Districts
27 Jakovich, Glen 24/03/73 193 98 1991 160 26 S Fremantle
28 Lewis, Chris 17/03/69 183 80 1987 212 258 Claremont
29 Donnelly,Andrew 12/08/73 189 85 1996 43 48 Subiaco
30 Matera, Peter 03/04/69 181 85 1990 184 174 S Fremantle
31 Jones, Rowan 19/11/79 185 88 1998 2 1 Claremont
32 Embley, Andrew 27/06/81 188 85 -- 0 0 Swan Districts
33 Matera, Phillip 27/11/75 171 74 1996 38 51 S Fremantle
34 Bennett, Scott 08/01/80 180 69 -- 0 0 East Fremantle
35 Crabb, Jason 07/11/79 180 84 1998 2 0 Claremont
36 Read, Phillip 20/10/79 178 78 1998 21 12 East Fremantle
37 Williams, Andrew 01/03/79 184 81 1998 5 1 Dandenong U18
40 Duckworth, Joel 18/05/80 188 86 -- 0 0 East Fremantle
41 Fletcher, Chad 30/08/79 176 78 -- 0 0 Subiaco
42 Rintoul, Chad 31/07/74 179 89 1997 23 16 Adelaide
44 Wirrpunda,David 03/08/79 173 72 1996 12 7 Eastern U18
45 Bellotti, Laurie 28/02/76 191 87 -- 0 0 Claremont
50 Turnbull, Ryan 23/09/71 195 100 1995 104 26 Claremont
|