Team information:
Coach - John Cahill
Captain - Gavin Wanganeen
Home Ground: Football Park
Joined AFL in 1997
Premierships: Nil
Brownlow Medal Winners: Nil
1998 Best and fairest: Adam Kingsley
Last Season: Finished 10th
The Players
No. Name D.O.B. Ht Wt Debut Gms Goals Recruited from
---------------------------------------------------------------------------
1 Wanganeen, Gavin 16/06/73 181 80 1991 162 86 Port Adel/Essendon
2 Primus, Matthew 12/01/75 198 95 1996 60 15 Norwood/Fitzroy
3 Breuer, Shayne 10/09/72 184 84 1994 107 100 W-West Torrens/Geel
4 Naish, Chris 27/09/71 172 71 1990 159 226 Richmond
5 Bond, Shane 09/07/75 182 76 1994 71 27 Port Adel/West Coast
6 Schofield, Jarrad 30/01/75 178 81 1993 63 34 West Coast
7 Chalmers, Brett 23/04/73 195 94 1994 59 13 Adelaide
8 Francis, Fabian 24/10/73 175 76 1991 45 22 Melb/Bris/Port Adel
9 Lyle, Brayden 06/03/73 179 80 1995 68 10 Port Adel/West Coast
10 Francou, Josh 07/08/74 185 78 1997 44 28 North Adelaide
11 Eagleton, Nathan 10/11/78 176 72 1997 40 34 West Adelaide
12 Cockatoo-Collins Che 5/03/75 181 87 1994 85 109 Essendon
13 Morton, Danny 01/07/73 175 64 1993 43 27 North Adelaide
14 Paxman, Stephen 04/12/70 188 93 1991 142 20 E Doncaster/Fitzroy
15 Wilson, Michael 21/11/76 181 85 1997 43 21 Port Adelaide (SANFL)
16 Tredrea, Warren 24/12/78 190 80 1997 18 33 Port Adelaide (SANFL)
17 Fiegert, Nigel 28/01/76 191 93 1997 14 4 Port Adelaide (SANFL)
18 Harwood, Mark 09/04/78 188 81 1998 6 0 TAS U18
19 Dickie, Donald 08/05/72 187 82 1997 41 16 Norwood
20 Lade, Brendon 10/07/76 198 98 1997 44 34 Sth Adelaide
21 Evans, Paul 29/12/78 187 89 1998 6 5 Port Adelaide
22 Lockwood Bowen 01/07/78 182 83 1997 30 23 Geel College/Geel U18
23 Bode, Matthew 29/06/79 178 72 1998 8 4 Glenelg
24 Stevens, Michael 07/11/80 179 75 -- 0 0 Murray U18
25 Carr, Josh 29/04/80 178 77 -- 0 0 East Fremantle
26 Burgoyne, Peter 29/01/78 180 78 1997 25 22 Port Adelaide (SANFL)
27 Poulton, Jared 21/04/77 182 82 -- 0 0 Port Adelaide (SANFL)
28 Daniels, Stephen 03/09/76 192 83 1997 24 1 Norwood
29 Kingsley, Adam 20/08/75 177 84 1997 34 12 Eastern U18/Ess Res
30 Poole, Darryl 01/04/72 195 102 1997 23 11 Port Adelaide
31 French, Barnaby 25/11/75 197 100 -- 0 0 Sturt
32 Carr, Tom 16/06/78 183 83 1997 4 0 Port Adelaide (SANFL)
33 Mead, Darren 29/03/71 190 90 1997 44 3 Port Adelaide (SANFL)
34 Steinberner, Nathan 11/03/77 176 82 1997 2 0 Central District (SA)
35 Cornes, Chad 12/11/79 191 86 -- 0 0 Glenelg
36 Stevens, Nick 03/01/80 180 83 1998 17 14 Preston U18
37 Dew, Stuart 18/08/79 183 85 1997 16 12 Central District
38 James, Roger 21/10/75 177 84 1997 23 10 Norwood
39 Morgan, Adam 28/10/81 194 92 -- 0 0 Oakleigh U18
40 Thurstans, Toby 14/08/80 195 80 -- 0 0 Dandenong U18
41 Murray, Derek 25/03/80 173 64 -- 0 0 Murray U18
|