| Current AFL Ladder for 2003 |
|
Last updated: End of Round 9, 25 May 2003
P W L D For Agnst % Pnts
1 BRISBANE 9 7 1 1 931 747 124.63 30
2 WEST COAST 9 7 2 0 1019 784 129.97 28
3 PORT ADELAIDE 9 6 3 0 887 742 119.54 24
4 FREMANTLE 9 6 3 0 971 854 113.70 24
5 RICHMOND 9 6 3 0 818 758 107.92 24
6 ADELAIDE 9 5 4 0 942 799 117.90 20
7 SYDNEY 9 5 4 0 837 781 107.17 20
8 COLLINGWOOD 9 5 4 0 934 889 105.06 20
9 KANGAROOS 9 4 4 1 854 914 93.44 18
10 ESSENDON 9 4 5 0 887 889 99.78 16
11 ST.KILDA 9 4 5 0 822 970 84.74 16
12 MELBOURNE 9 3 6 0 816 930 87.74 12
13 HAWTHORN 9 3 6 0 758 901 84.13 12
14 CARLTON 9 3 6 0 821 1014 80.97 12
15 GEELONG 9 2 7 0 752 895 84.02 8
16 W. BULLDOGS 9 1 8 0 853 1035 82.42 4
|